2007 Missouri Kohl's US Youth Soccer American Cup Competitive Bracket Schedules. Please click on your age group to access entire bracket schedule. Click on your name to access your team schedule.

Parents... remember that your child needs a signed and notarized medical release form plus a small picture for their player card in order to participate. Medical release forms and several notaries will be on hand Saturday morning for players needing notarization.

KohlsCupCompetitive
U9: { ***Teams: [ U9 Kicks | U9 Rapids | U9 Sedalia Select ] ***Locations: [ C12 | C15 ] }

Schedules:

Announcements:

Website Updated Thursday, May 15
U10M: { ***Teams: [ U10M Crew | U10M Kicks | U10M Rapids ] ***Locations: [ C12 | C15 ] }
U12M_8v8: { ***Teams: [ U12M Comets | U12M Force | U12M Knights | U12M Rapids ] ***Locations: [ C7 | C8 ] }
U12G: { ***Teams: [ U12G Comets | U12G Crew | U12G Crush | U12G Fusion ] ***Locations: [ C7 | C8 ] }
U12M_11v11: { ***Teams: [ U12 Crew | U12 Kicks | U12 Stars | U12 United ] ***Locations: [ C2 | C3 ] }
U14M: { ***Teams: [ U14M Rapids | U14M Stars | U14M Sting | U14M United ] ***Locations: [ C2 | C3 ] }
U16G: { ***Teams: [ U16G Cosmos | U16G Crush | U16G Rapids | U16G United ] ***Locations: [ C2 | C3 | C4 | C5 ] }
U19M: { ***Teams: [ U19 Crew | U19 Kicks | U19 Knights | U19 United ] ***Locations: [ C4 | C5 ] }

Generated on: 2007.05.17 at 09:53:03 CDT