Columbia Invitational Spring 08: U13Boys [Teams]
Team Schedules
| Columbia Alliance | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Pride 94-95 Blue | Columbia Alliance | C5 | Fri Apr 18 '08 | 8:00 PM |
| Prodigy Cosmos | Columbia Alliance | P3 | Sat Apr 19 '08 | 9:00 AM |
| Columbia Alliance | Metro Strikers Krause | P2 | Sun Apr 20 '08 | 9:00 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Columbia Alliance Results
| Finalist 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Finalist 1 Results
| Finalist 2 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Finalist 2 Results
| Futura Juventus | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Pride 94-95 White | Futura Juventus | P2 | Sat Apr 19 '08 | 10:30 AM |
| Futura Juventus | Vantage | P2 | Sat Apr 19 '08 | 3:00 PM |
| Futura Juventus | Kolping Kicks | P5 | Sun Apr 20 '08 | 7:30 AM |
| Futura Juventus | Vantage | P3 | Sun Apr 20 '08 | 1:30 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Futura Juventus Results
| Group A Winner | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Group A Winner Results
| Group B Winner | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Group B Winner Results
| Group C Winner | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Group C Winner Results
| KC Strikers Knights | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| KC Strikers Knights | Metro Strikers Krause | C3 | Sat Apr 19 '08 | 7:30 AM |
| Scott Gallagher Green | KC Strikers Knights | C3 | Sat Apr 19 '08 | 12:00 PM |
| Pride 94-95 Blue | KC Strikers Knights | P4 | Sun Apr 20 '08 | 7:30 AM |
| Prodigy Cosmos | KC Strikers Knights | P2 | Sun Apr 20 '08 | 1:30 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | KC Strikers Knights Results
| Kolping Kicks | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Vantage | Kolping Kicks | P4 | Sat Apr 19 '08 | 10:30 AM |
| Kolping Kicks | Pride 94-95 White | P4 | Sat Apr 19 '08 | 3:00 PM |
| Futura Juventus | Kolping Kicks | P5 | Sun Apr 20 '08 | 7:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Kolping Kicks Results
| Metro Strikers Krause | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| KC Strikers Knights | Metro Strikers Krause | C3 | Sat Apr 19 '08 | 7:30 AM |
| Metro Strikers Krause | Scott Gallagher Green | P2 | Sat Apr 19 '08 | 4:30 PM |
| Columbia Alliance | Metro Strikers Krause | P2 | Sun Apr 20 '08 | 9:00 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Metro Strikers Krause Results
| Pride 94-95 Blue | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Pride 94-95 Blue | Columbia Alliance | C5 | Fri Apr 18 '08 | 8:00 PM |
| Prodigy Cosmos | Pride 94-95 Blue | P4 | Sat Apr 19 '08 | 6:00 PM |
| Pride 94-95 Blue | KC Strikers Knights | P4 | Sun Apr 20 '08 | 7:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Pride 94-95 Blue Results
| Pride 94-95 White | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Pride 94-95 White | Futura Juventus | P2 | Sat Apr 19 '08 | 10:30 AM |
| Kolping Kicks | Pride 94-95 White | P4 | Sat Apr 19 '08 | 3:00 PM |
| Pride 94-95 White | Vantage | P2 | Sun Apr 20 '08 | 7:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Pride 94-95 White Results
| Prodigy Cosmos | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Prodigy Cosmos | Columbia Alliance | P3 | Sat Apr 19 '08 | 9:00 AM |
| Prodigy Cosmos | Pride 94-95 Blue | P4 | Sat Apr 19 '08 | 6:00 PM |
| Scott Gallagher Green | Prodigy Cosmos | C3 | Sun Apr 20 '08 | 7:30 AM |
| Prodigy Cosmos | KC Strikers Knights | P2 | Sun Apr 20 '08 | 1:30 PM |
| Prodigy Cosmos | Vantage | C2 | Sun Apr 20 '08 | 4:30 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Prodigy Cosmos Results
| Scott Gallagher Green | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Scott Gallagher Green | KC Strikers Knights | C3 | Sat Apr 19 '08 | 12:00 PM |
| Metro Strikers Krause | Scott Gallagher Green | P2 | Sat Apr 19 '08 | 4:30 PM |
| Scott Gallagher Green | Prodigy Cosmos | C3 | Sun Apr 20 '08 | 7:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Scott Gallagher Green Results
| Vantage | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Vantage | Kolping Kicks | P4 | Sat Apr 19 '08 | 10:30 AM |
| Futura Juventus | Vantage | P2 | Sat Apr 19 '08 | 3:00 PM |
| Pride 94-95 White | Vantage | P2 | Sun Apr 20 '08 | 7:30 AM |
| Futura Juventus | Vantage | P3 | Sun Apr 20 '08 | 1:30 PM |
| Prodigy Cosmos | Vantage | C2 | Sun Apr 20 '08 | 4:30 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Vantage Results
| Wildcard | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Wildcard Results
Columbia Invitational Spring 08 Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2008.04.22 at 10:03:50 CDT by Splendid City, Niagara Software
email: info2008@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226