Columbia Invitational Spring 08: U13Boys [Individual Team Results]
Team Results
| Columbia Alliance | ||||
| Home | Away | Location | Date | Result |
| Pride 94-95 Blue | Columbia Alliance | C5 | Friday, 18 Apr 2008 | 3 - 0 |
| Prodigy Cosmos | Columbia Alliance | P3 | Saturday, 19 Apr 2008 | 7 - 1 |
| Columbia Alliance | Metro Strikers Krause | P2 | Sunday, 20 Apr 2008 | 0 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | Columbia Alliance Schedule
| Finalist 1 | ||||
| Home | Away | Location | Date | Result |
Top of Page | Columbia Invitational Spring 08 Home | Finalist 1 Schedule
| Finalist 2 | ||||
| Home | Away | Location | Date | Result |
Top of Page | Columbia Invitational Spring 08 Home | Finalist 2 Schedule
| Futura Juventus | ||||
| Home | Away | Location | Date | Result |
| Pride 94-95 White | Futura Juventus | P2 | Saturday, 19 Apr 2008 | 1 - 3 |
| Futura Juventus | Vantage | P2 | Saturday, 19 Apr 2008 | 2 - 1 |
| Futura Juventus | Kolping Kicks | P5 | Sunday, 20 Apr 2008 | 3 - 0 |
| Futura Juventus | Vantage | P3 | Sunday, 20 Apr 2008 | 2 - 3 |
Top of Page | Columbia Invitational Spring 08 Home | Futura Juventus Schedule
| Group A Winner | ||||
| Home | Away | Location | Date | Result |
Top of Page | Columbia Invitational Spring 08 Home | Group A Winner Schedule
| Group B Winner | ||||
| Home | Away | Location | Date | Result |
Top of Page | Columbia Invitational Spring 08 Home | Group B Winner Schedule
| Group C Winner | ||||
| Home | Away | Location | Date | Result |
Top of Page | Columbia Invitational Spring 08 Home | Group C Winner Schedule
| KC Strikers Knights | ||||
| Home | Away | Location | Date | Result |
| KC Strikers Knights | Metro Strikers Krause | C3 | Saturday, 19 Apr 2008 | 8 - 0 |
| Scott Gallagher Green | KC Strikers Knights | C3 | Saturday, 19 Apr 2008 | 0 - 1 |
| Pride 94-95 Blue | KC Strikers Knights | P4 | Sunday, 20 Apr 2008 | 1 - 3 |
| Prodigy Cosmos | KC Strikers Knights | P2 | Sunday, 20 Apr 2008 | 1 - 0 |
Top of Page | Columbia Invitational Spring 08 Home | KC Strikers Knights Schedule
| Kolping Kicks | ||||
| Home | Away | Location | Date | Result |
| Vantage | Kolping Kicks | P4 | Saturday, 19 Apr 2008 | 4 - 0 |
| Kolping Kicks | Pride 94-95 White | P4 | Saturday, 19 Apr 2008 | 1 - 2 |
| Futura Juventus | Kolping Kicks | P5 | Sunday, 20 Apr 2008 | 3 - 0 |
Top of Page | Columbia Invitational Spring 08 Home | Kolping Kicks Schedule
| Metro Strikers Krause | ||||
| Home | Away | Location | Date | Result |
| KC Strikers Knights | Metro Strikers Krause | C3 | Saturday, 19 Apr 2008 | 8 - 0 |
| Metro Strikers Krause | Scott Gallagher Green | P2 | Saturday, 19 Apr 2008 | 0 - 4 |
| Columbia Alliance | Metro Strikers Krause | P2 | Sunday, 20 Apr 2008 | 0 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | Metro Strikers Krause Schedule
| Pride 94-95 Blue | ||||
| Home | Away | Location | Date | Result |
| Pride 94-95 Blue | Columbia Alliance | C5 | Friday, 18 Apr 2008 | 3 - 0 |
| Prodigy Cosmos | Pride 94-95 Blue | P4 | Saturday, 19 Apr 2008 | 3 - 0 |
| Pride 94-95 Blue | KC Strikers Knights | P4 | Sunday, 20 Apr 2008 | 1 - 3 |
Top of Page | Columbia Invitational Spring 08 Home | Pride 94-95 Blue Schedule
| Pride 94-95 White | ||||
| Home | Away | Location | Date | Result |
| Pride 94-95 White | Futura Juventus | P2 | Saturday, 19 Apr 2008 | 1 - 3 |
| Kolping Kicks | Pride 94-95 White | P4 | Saturday, 19 Apr 2008 | 1 - 2 |
| Pride 94-95 White | Vantage | P2 | Sunday, 20 Apr 2008 | 1 - 2 |
Top of Page | Columbia Invitational Spring 08 Home | Pride 94-95 White Schedule
| Prodigy Cosmos | ||||
| Home | Away | Location | Date | Result |
| Prodigy Cosmos | Columbia Alliance | P3 | Saturday, 19 Apr 2008 | 7 - 1 |
| Prodigy Cosmos | Pride 94-95 Blue | P4 | Saturday, 19 Apr 2008 | 3 - 0 |
| Scott Gallagher Green | Prodigy Cosmos | C3 | Sunday, 20 Apr 2008 | 0 - 1 |
| Prodigy Cosmos | KC Strikers Knights | P2 | Sunday, 20 Apr 2008 | 1 - 0 |
| Prodigy Cosmos | Vantage | C2 | Sunday, 20 Apr 2008 | 6 - 0 |
Top of Page | Columbia Invitational Spring 08 Home | Prodigy Cosmos Schedule
| Scott Gallagher Green | ||||
| Home | Away | Location | Date | Result |
| Scott Gallagher Green | KC Strikers Knights | C3 | Saturday, 19 Apr 2008 | 0 - 1 |
| Metro Strikers Krause | Scott Gallagher Green | P2 | Saturday, 19 Apr 2008 | 0 - 4 |
| Scott Gallagher Green | Prodigy Cosmos | C3 | Sunday, 20 Apr 2008 | 0 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | Scott Gallagher Green Schedule
| Vantage | ||||
| Home | Away | Location | Date | Result |
| Vantage | Kolping Kicks | P4 | Saturday, 19 Apr 2008 | 4 - 0 |
| Futura Juventus | Vantage | P2 | Saturday, 19 Apr 2008 | 2 - 1 |
| Pride 94-95 White | Vantage | P2 | Sunday, 20 Apr 2008 | 1 - 2 |
| Futura Juventus | Vantage | P3 | Sunday, 20 Apr 2008 | 2 - 3 |
| Prodigy Cosmos | Vantage | C2 | Sunday, 20 Apr 2008 | 6 - 0 |
Top of Page | Columbia Invitational Spring 08 Home | Vantage Schedule
| Wildcard | ||||
| Home | Away | Location | Date | Result |
Top of Page | Columbia Invitational Spring 08 Home | Wildcard Schedule
Columbia Invitational Spring 08 Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2008.04.22 at 10:03:51 CDT by Splendid City, Niagara Software
email: info2008@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226