Columbia Invitational Spring 08: Spring08 [Teams]
Team Schedules
| ASA Regulators | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Pride 97-98 | ASA Regulators | C16 | Sat Apr 19 '08 | 9:00 AM |
| Swanner United | ASA Regulators | C7 | Sat Apr 19 '08 | 10:30 AM |
| ASA Regulators | Scott Gallagher Italy | C16 | Sat Apr 19 '08 | 1:30 PM |
| ASA Regulators | VSA Green | C7 | Sat Apr 19 '08 | 3:00 PM |
| ASA Regulators | SBSC 96-97 Eagles | C7 | Sun Apr 20 '08 | 9:00 AM |
| ASA Regulators | Jeff City Dynamo | C15 | Sun Apr 20 '08 | 12:00 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | ASA Regulators Results
| BFC Lopez | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| WC Arsenal | BFC Lopez | P4 | Sat Apr 19 '08 | 7:30 AM |
| BFC Lopez | Blue Valley Chaos | P4 | Sat Apr 19 '08 | 12:00 PM |
| BFC Lopez | Courage 93-94 | C2 | Sun Apr 20 '08 | 9:00 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | BFC Lopez Results
| BVSC Stars Lazio 95-96 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Metro Strikers ORourke Red | BVSC Stars Lazio 95-96 | C6 | Sat Apr 19 '08 | 12:00 PM |
| BVSC Stars Lazio 95-96 | Juventus PFC | C1 | Sat Apr 19 '08 | 6:00 PM |
| Diamonds Select | BVSC Stars Lazio 95-96 | C6 | Sun Apr 20 '08 | 7:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | BVSC Stars Lazio 95-96 Results
| Blackfire Adrenaline | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| SMSC Quake | Blackfire Adrenaline | P5 | Sat Apr 19 '08 | 12:00 PM |
| Blackfire Adrenaline | Metro Strikers Navy | P2 | Sat Apr 19 '08 | 7:30 PM |
| WC Arsenal | Blackfire Adrenaline | C5 | Sun Apr 20 '08 | 7:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Blackfire Adrenaline Results
| Blackfire Velocity | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Blackfire Velocity | Courage 96-97 Red | P1a | Sat Apr 19 '08 | 9:00 AM |
| Quincy United | Blackfire Velocity | C12 | Sat Apr 19 '08 | 6:00 PM |
| Blackfire Velocity | The Fillies | C15 | Sun Apr 20 '08 | 9:00 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Blackfire Velocity Results
| Blue Valley Chaos | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| BFC Lopez | Blue Valley Chaos | P4 | Sat Apr 19 '08 | 12:00 PM |
| Blue Valley Chaos | WC Arsenal | C3 | Sat Apr 19 '08 | 6:00 PM |
| Blue Valley Chaos | MSSC Korbecki | C3 | Sun Apr 20 '08 | 9:00 AM |
| Springfield Predators | Blue Valley Chaos | P3 | Sun Apr 20 '08 | 12:00 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Blue Valley Chaos Results
| Brookside FC Red | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Sysmex Zou Crew | Brookside FC Red | C1 | Sat Apr 19 '08 | 12:00 PM |
| Brookside FC Red | VSA Green | P3 | Sat Apr 19 '08 | 4:30 PM |
| Brookside FC Red | Metro Strikers Mannion | C6 | Sun Apr 20 '08 | 10:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Brookside FC Red Results
| CSC Fusion | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Sysmex Rugrats | CSC Fusion | C5 | Sat Apr 19 '08 | 12:00 PM |
| CSC Fusion | Pride 91-92 White | C2 | Sat Apr 19 '08 | 6:00 PM |
| Pride 91-92 Blue | CSC Fusion | C4 | Sun Apr 20 '08 | 10:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | CSC Fusion Results
| Capitals Schenewerk | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Kaw Valley Force | Capitals Schenewerk | C15 | Sat Apr 19 '08 | 7:30 AM |
| Capitals Schenewerk | Energizer Bunnies | C15 | Sat Apr 19 '08 | 12:00 PM |
| Capitals Schenewerk | Lou Fusz Kaver | P1a | Sun Apr 20 '08 | 7:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Capitals Schenewerk Results
| Columbia Alliance | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Pride 94-95 Blue | Columbia Alliance | C5 | Fri Apr 18 '08 | 8:00 PM |
| Prodigy Cosmos | Columbia Alliance | P3 | Sat Apr 19 '08 | 9:00 AM |
| Columbia Alliance | Metro Strikers Krause | P2 | Sun Apr 20 '08 | 9:00 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Columbia Alliance Results
| Columbia Bears | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Columbia Bears | Pride 92-93 White | C4 | Fri Apr 18 '08 | 8:00 PM |
| Metro Strikers REAL White | Columbia Bears | C2 | Sat Apr 19 '08 | 3:00 PM |
| Columbia Bears | KCFC Evolution | C2 | Sun Apr 20 '08 | 7:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Columbia Bears Results
| Columbia FC Tornadoes | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Columbia FC Tornadoes | MSSC Cruzerio | C3 | Sat Apr 19 '08 | 10:30 AM |
| Pride 93-94 | Columbia FC Tornadoes | C4 | Sat Apr 19 '08 | 7:30 PM |
| Columbia FC Tornadoes | WMSL Fusion | C5 | Sun Apr 20 '08 | 12:00 PM |
| Columbia FC Tornadoes | United SC 93-94 | C5 | Sun Apr 20 '08 | 4:30 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Columbia FC Tornadoes Results
| Courage 93-94 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Courage 93-94 | KCFC Mystic Force | P5 | Sat Apr 19 '08 | 7:30 AM |
| MSSC Korbecki | Courage 93-94 | P2 | Sat Apr 19 '08 | 12:00 PM |
| BFC Lopez | Courage 93-94 | C2 | Sun Apr 20 '08 | 9:00 AM |
| Courage 93-94 | WC Arsenal | P5 | Sun Apr 20 '08 | 12:00 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Courage 93-94 Results
| Courage 96-97 Red | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Blackfire Velocity | Courage 96-97 Red | P1a | Sat Apr 19 '08 | 9:00 AM |
| Courage 96-97 Red | Quincy United | P1a | Sat Apr 19 '08 | 1:30 PM |
| Courage 96-97 Red | Kaw Valley Force | C12 | Sun Apr 20 '08 | 9:00 AM |
| Courage 96-97 Red | KC Strikers Gold | C16 | Sun Apr 20 '08 | 1:30 PM |
| Courage 96-97 Red | Mamba | C12 | Sun Apr 20 '08 | 4:30 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Courage 96-97 Red Results
| Courage 96-97 White | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| KC Select Lady Hawks | Courage 96-97 White | C16 | Sat Apr 19 '08 | 10:30 AM |
| Courage 96-97 White | Mamba | C15 | Sat Apr 19 '08 | 3:00 PM |
| Courage 96-97 White | Jackson United | P1a | Sun Apr 20 '08 | 9:00 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Courage 96-97 White Results
| Diamonds Extreme | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Kaw Valley Force | Diamonds Extreme | C1 | Sat Apr 19 '08 | 9:00 AM |
| Diamonds Extreme | Metro Strikers REAL | C3 | Sat Apr 19 '08 | 1:30 PM |
| Diamonds Extreme | KC Strikers Athletics | C6 | Sun Apr 20 '08 | 9:00 AM |
| Diamonds Extreme | KC Strikers Lady Knights | C6 | Sun Apr 20 '08 | 12:00 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Diamonds Extreme Results
| Diamonds Select | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Metro Strikers Atletico | Diamonds Select | C6 | Sat Apr 19 '08 | 9:00 AM |
| Diamonds Select | KC Strikers Lady Knights | C6 | Sat Apr 19 '08 | 6:00 PM |
| Diamonds Select | BVSC Stars Lazio 95-96 | C6 | Sun Apr 20 '08 | 7:30 AM |
| Diamonds Select | Juventus PFC | C1 | Sun Apr 20 '08 | 12:00 PM |
| Diamonds Select | KC Strikers Lady Knights | C6 | Sun Apr 20 '08 | 4:30 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Diamonds Select Results
| Energizer Bunnies | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Capitals Schenewerk | Energizer Bunnies | C15 | Sat Apr 19 '08 | 12:00 PM |
| Energizer Bunnies | Kaw Valley Force | C15 | Sat Apr 19 '08 | 4:30 PM |
| KC Strikers Gold | Energizer Bunnies | C15 | Sun Apr 20 '08 | 7:30 AM |
| Metro Strikers Zakaria | Energizer Bunnies | C12 | Sun Apr 20 '08 | 12:00 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Energizer Bunnies Results
| Finalist 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Finalist 1 Results
| Finalist 2 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Finalist 2 Results
| Futura Juventus | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Pride 94-95 White | Futura Juventus | P2 | Sat Apr 19 '08 | 10:30 AM |
| Futura Juventus | Vantage | P2 | Sat Apr 19 '08 | 3:00 PM |
| Futura Juventus | Kolping Kicks | P5 | Sun Apr 20 '08 | 7:30 AM |
| Futura Juventus | Vantage | P3 | Sun Apr 20 '08 | 1:30 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Futura Juventus Results
| Group A Winner | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Group A Winner Results
| Group B Winner | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Group B Winner Results
| Group C Winner | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Group C Winner Results
| Jackson United | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Mamba | Jackson United | P1a | Sat Apr 19 '08 | 10:30 AM |
| Jackson United | KC Select Lady Hawks | C16 | Sat Apr 19 '08 | 3:00 PM |
| Courage 96-97 White | Jackson United | P1a | Sun Apr 20 '08 | 9:00 AM |
| Mamba | Jackson United | C15 | Sun Apr 20 '08 | 1:30 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Jackson United Results
| Jeff City Dynamo | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Pride 97-98 | Jeff City Dynamo | C16 | Fri Apr 18 '08 | 6:30 PM |
| Scott Gallagher Italy | Jeff City Dynamo | C16 | Sat Apr 19 '08 | 6:00 PM |
| ASA Regulators | Jeff City Dynamo | C15 | Sun Apr 20 '08 | 12:00 PM |
| Scott Gallagher USA | Jeff City Dynamo | C15 | Sun Apr 20 '08 | 4:30 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Jeff City Dynamo Results
| Juventus PFC | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Juventus PFC | Metro Strikers ORourke Red | P3 | Sat Apr 19 '08 | 3:00 PM |
| BVSC Stars Lazio 95-96 | Juventus PFC | C1 | Sat Apr 19 '08 | 6:00 PM |
| Metro Strikers Atletico | Juventus PFC | P3 | Sun Apr 20 '08 | 7:30 AM |
| Diamonds Select | Juventus PFC | C1 | Sun Apr 20 '08 | 12:00 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Juventus PFC Results
| KC Select Lady Hawks | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| KC Select Lady Hawks | Courage 96-97 White | C16 | Sat Apr 19 '08 | 10:30 AM |
| Jackson United | KC Select Lady Hawks | C16 | Sat Apr 19 '08 | 3:00 PM |
| KC Select Lady Hawks | Mamba | P1b | Sun Apr 20 '08 | 9:00 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | KC Select Lady Hawks Results
| KC Select Renegades | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| KC Select Renegades | SSC Diamonds Quest | C7 | Sat Apr 19 '08 | 9:00 AM |
| SMSC Ambush | KC Select Renegades | C7 | Sat Apr 19 '08 | 1:30 PM |
| KC Select Renegades | Metro Strikers Howard | P1b | Sun Apr 20 '08 | 7:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | KC Select Renegades Results
| KC Strikers | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| KC Strikers | Sedalia Select | C15 | Sat Apr 19 '08 | 9:00 AM |
| Scott Gallagher USA | KC Strikers | P1a | Sat Apr 19 '08 | 3:00 PM |
| KC Strikers | Midwest Fury | P1a | Sun Apr 20 '08 | 12:00 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | KC Strikers Results
| KC Strikers 93-94 Wolves | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Springfield Predators | KC Strikers 93-94 Wolves | P5 | Sat Apr 19 '08 | 10:30 AM |
| KC Strikers 93-94 Wolves | Woodriver Elks | C6 | Sat Apr 19 '08 | 3:00 PM |
| KC Strikers 93-94 Wolves | MSSC Wells | C4 | Sun Apr 20 '08 | 7:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | KC Strikers 93-94 Wolves Results
| KC Strikers Athletics | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| KC Strikers Athletics | Kaw Valley Force | C1 | Sat Apr 19 '08 | 1:30 PM |
| Metro Strikers REAL | KC Strikers Athletics | P2 | Sat Apr 19 '08 | 6:00 PM |
| Diamonds Extreme | KC Strikers Athletics | C6 | Sun Apr 20 '08 | 9:00 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | KC Strikers Athletics Results
| KC Strikers Gold | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| KC Strikers Gold | Missouri Premier Santel | P5 | Sat Apr 19 '08 | 9:00 AM |
| KC Strikers Gold | Lou Fusz Kaver | P1b | Sat Apr 19 '08 | 1:30 PM |
| WC Arsenal | KC Strikers Gold | P5 | Sat Apr 19 '08 | 1:30 PM |
| KC Strikers Gold | Kaw Valley Force | C12 | Sat Apr 19 '08 | 3:00 PM |
| Metro Strikers Zakaria | KC Strikers Gold | P1b | Sat Apr 19 '08 | 6:00 PM |
| The Fillies | KC Strikers Gold | P1a | Sat Apr 19 '08 | 6:00 PM |
| KC Strikers Gold | Energizer Bunnies | C15 | Sun Apr 20 '08 | 7:30 AM |
| KC Strikers Gold | Quincy United | C16 | Sun Apr 20 '08 | 9:00 AM |
| KC Strikers Gold | Metro Strikers Navy | C2 | Sun Apr 20 '08 | 10:30 AM |
| Courage 96-97 Red | KC Strikers Gold | C16 | Sun Apr 20 '08 | 1:30 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | KC Strikers Gold Results
| KC Strikers Knights | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| KC Strikers Knights | Metro Strikers Krause | C3 | Sat Apr 19 '08 | 7:30 AM |
| Scott Gallagher Green | KC Strikers Knights | C3 | Sat Apr 19 '08 | 12:00 PM |
| Pride 94-95 Blue | KC Strikers Knights | P4 | Sun Apr 20 '08 | 7:30 AM |
| Prodigy Cosmos | KC Strikers Knights | P2 | Sun Apr 20 '08 | 1:30 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | KC Strikers Knights Results
| KC Strikers Lady Knights | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| KC Strikers Lady Knights | Metro Strikers Atletico | C6 | Sat Apr 19 '08 | 1:30 PM |
| Diamonds Select | KC Strikers Lady Knights | C6 | Sat Apr 19 '08 | 6:00 PM |
| KC Strikers Lady Knights | Metro Strikers ORourke Red | C1 | Sun Apr 20 '08 | 9:00 AM |
| Diamonds Extreme | KC Strikers Lady Knights | C6 | Sun Apr 20 '08 | 12:00 PM |
| Diamonds Select | KC Strikers Lady Knights | C6 | Sun Apr 20 '08 | 4:30 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | KC Strikers Lady Knights Results
| KC Strikers Wolves | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| KC Strikers Wolves | Woodriver Elks | C5 | Sat Apr 19 '08 | 9:00 AM |
| Pride 89-90 | KC Strikers Wolves | C5 | Sat Apr 19 '08 | 1:30 PM |
| KC Strikers Wolves | Kolping Kicks | C2 | Sun Apr 20 '08 | 1:30 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | KC Strikers Wolves Results
| KCFC Evolution | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| KCFC Evolution | Metro Strikers REAL White | C4 | Sat Apr 19 '08 | 12:00 PM |
| Pride 92-93 White | KCFC Evolution | C4 | Sat Apr 19 '08 | 6:00 PM |
| Columbia Bears | KCFC Evolution | C2 | Sun Apr 20 '08 | 7:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | KCFC Evolution Results
| KCFC Mystic Force | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Courage 93-94 | KCFC Mystic Force | P5 | Sat Apr 19 '08 | 7:30 AM |
| KCFC Mystic Force | MSSC Korbecki | C5 | Sat Apr 19 '08 | 7:30 PM |
| KCFC Mystic Force | WC Arsenal | C5 | Sun Apr 20 '08 | 9:00 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | KCFC Mystic Force Results
| KCFC Strikers | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| KCFC Strikers | Pride 92-93 Blue | P4 | Sat Apr 19 '08 | 9:00 AM |
| Prodigy Attack | KCFC Strikers | C5 | Sat Apr 19 '08 | 3:00 PM |
| KCFC Strikers | Vantage Extreme Red | C5 | Sun Apr 20 '08 | 10:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | KCFC Strikers Results
| Kaw Valley Force | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Kaw Valley Force | Capitals Schenewerk | C15 | Sat Apr 19 '08 | 7:30 AM |
| Kaw Valley Force | Diamonds Extreme | C1 | Sat Apr 19 '08 | 9:00 AM |
| Kaw Valley Force | The Fillies | C12 | Sat Apr 19 '08 | 10:30 AM |
| Kaw Valley Force | Shawnee Elite United | C7 | Sat Apr 19 '08 | 12:00 PM |
| KC Strikers Athletics | Kaw Valley Force | C1 | Sat Apr 19 '08 | 1:30 PM |
| KC Strikers Gold | Kaw Valley Force | C12 | Sat Apr 19 '08 | 3:00 PM |
| Energizer Bunnies | Kaw Valley Force | C15 | Sat Apr 19 '08 | 4:30 PM |
| Quincy United | Kaw Valley Force | C7 | Sat Apr 19 '08 | 6:00 PM |
| Kaw Valley Force | Metro Strikers Zakaria | C16 | Sun Apr 20 '08 | 7:30 AM |
| Kaw Valley Force | Metro Strikers REAL | C1 | Sun Apr 20 '08 | 7:30 AM |
| Courage 96-97 Red | Kaw Valley Force | C12 | Sun Apr 20 '08 | 9:00 AM |
| Kaw Valley Force | Metro Strikers Italia | C7 | Sun Apr 20 '08 | 10:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Kaw Valley Force Results
| Kolping Kicks | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Kolping Kicks | Pride 89-90 | P2 | Sat Apr 19 '08 | 9:00 AM |
| Vantage | Kolping Kicks | P4 | Sat Apr 19 '08 | 10:30 AM |
| Woodriver Elks | Kolping Kicks | P2 | Sat Apr 19 '08 | 1:30 PM |
| Kolping Kicks | Pride 94-95 White | P4 | Sat Apr 19 '08 | 3:00 PM |
| Futura Juventus | Kolping Kicks | P5 | Sun Apr 20 '08 | 7:30 AM |
| KC Strikers Wolves | Kolping Kicks | C2 | Sun Apr 20 '08 | 1:30 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Kolping Kicks Results
| Lou Fusz Barry | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Lou Fusz Barry | Pride 98-99 White | C15 | Fri Apr 18 '08 | 6:30 PM |
| MC United Piros | Lou Fusz Barry | C15 | Sat Apr 19 '08 | 10:30 AM |
| Lou Fusz Barry | Scott Gallagher Manchester United | P1a | Sun Apr 20 '08 | 10:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Lou Fusz Barry Results
| Lou Fusz Coulson | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Scott Gallagher England | Lou Fusz Coulson | C12 | Sat Apr 19 '08 | 9:00 AM |
| Lou Fusz Coulson | Sedalia Select | C12 | Sat Apr 19 '08 | 1:30 PM |
| Lou Fusz Coulson | Pride 98-99 Blue | C12 | Sun Apr 20 '08 | 10:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Lou Fusz Coulson Results
| Lou Fusz Kaver | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Lou Fusz Kaver | Metro Strikers Zakaria | P1b | Sat Apr 19 '08 | 9:00 AM |
| KC Strikers Gold | Lou Fusz Kaver | P1b | Sat Apr 19 '08 | 1:30 PM |
| Capitals Schenewerk | Lou Fusz Kaver | P1a | Sun Apr 20 '08 | 7:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Lou Fusz Kaver Results
| Lou Fusz King | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Springfield Sting | Lou Fusz King | C8 | Sat Apr 19 '08 | 10:30 AM |
| Lou Fusz King | St Louis SC Gorman | C8 | Sat Apr 19 '08 | 4:30 PM |
| Lou Fusz King | Pride 96-97 | C7 | Sun Apr 20 '08 | 12:00 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Lou Fusz King Results
| Lou Fusz White | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| St Louis SC Draude | Lou Fusz White | P3 | Sat Apr 19 '08 | 10:30 AM |
| Lou Fusz White | United SC | C1 | Sat Apr 19 '08 | 3:00 PM |
| Lou Fusz White | Red Devils | P3 | Sun Apr 20 '08 | 10:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Lou Fusz White Results
| MC United Havoc | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MC United Havoc | Pride 91-92 Blue | C4 | Sat Apr 19 '08 | 9:00 AM |
| Woodriver Elks | MC United Havoc | C4 | Sat Apr 19 '08 | 3:00 PM |
| MC United Havoc | Sysmex Rugrats | P4 | Sun Apr 20 '08 | 10:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | MC United Havoc Results
| MC United Piros | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MC United Piros | Lou Fusz Barry | C15 | Sat Apr 19 '08 | 10:30 AM |
| Scott Gallagher Manchester United | MC United Piros | P1b | Sat Apr 19 '08 | 3:00 PM |
| Pride 98-99 White | MC United Piros | P1b | Sun Apr 20 '08 | 10:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | MC United Piros Results
| MC United Rique | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MC United Rique | Metro Strikers REAL Blue | C5 | Sat Apr 19 '08 | 10:30 AM |
| Vantage Extreme Red | MC United Rique | P4 | Sat Apr 19 '08 | 1:30 PM |
| MC United Rique | Prodigy Attack | P5 | Sun Apr 20 '08 | 9:00 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | MC United Rique Results
| MSSC Cruzerio | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Columbia FC Tornadoes | MSSC Cruzerio | C3 | Sat Apr 19 '08 | 10:30 AM |
| MSSC Cruzerio | WMSL Fusion | C3 | Sat Apr 19 '08 | 3:00 PM |
| MSSC Cruzerio | Pride 93-94 | C4 | Sun Apr 20 '08 | 12:00 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | MSSC Cruzerio Results
| MSSC Korbecki | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MSSC Korbecki | Courage 93-94 | P2 | Sat Apr 19 '08 | 12:00 PM |
| KCFC Mystic Force | MSSC Korbecki | C5 | Sat Apr 19 '08 | 7:30 PM |
| Blue Valley Chaos | MSSC Korbecki | C3 | Sun Apr 20 '08 | 9:00 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | MSSC Korbecki Results
| MSSC Wells | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Woodriver Elks | MSSC Wells | C2 | Sat Apr 19 '08 | 10:30 AM |
| MSSC Wells | Springfield Predators | P5 | Sat Apr 19 '08 | 3:00 PM |
| KC Strikers 93-94 Wolves | MSSC Wells | C4 | Sun Apr 20 '08 | 7:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | MSSC Wells Results
| Mamba | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Mamba | Jackson United | P1a | Sat Apr 19 '08 | 10:30 AM |
| Courage 96-97 White | Mamba | C15 | Sat Apr 19 '08 | 3:00 PM |
| KC Select Lady Hawks | Mamba | P1b | Sun Apr 20 '08 | 9:00 AM |
| Mamba | Jackson United | C15 | Sun Apr 20 '08 | 1:30 PM |
| Courage 96-97 Red | Mamba | C12 | Sun Apr 20 '08 | 4:30 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Mamba Results
| Metro Strikers Atletico | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Metro Strikers Atletico | Diamonds Select | C6 | Sat Apr 19 '08 | 9:00 AM |
| KC Strikers Lady Knights | Metro Strikers Atletico | C6 | Sat Apr 19 '08 | 1:30 PM |
| Metro Strikers Atletico | Juventus PFC | P3 | Sun Apr 20 '08 | 7:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Metro Strikers Atletico Results
| Metro Strikers Howard | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Metro Strikers Howard | SMSC Ambush | C8 | Sat Apr 19 '08 | 9:00 AM |
| SSC Diamonds Quest | Metro Strikers Howard | C8 | Sat Apr 19 '08 | 1:30 PM |
| KC Select Renegades | Metro Strikers Howard | P1b | Sun Apr 20 '08 | 7:30 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Metro Strikers Howard Results
| Metro Strikers Italia | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Metro Strikers Italia | Quincy United | C8 | Sat Apr 19 '08 | 12:00 PM |
| Shawnee Elite United | Metro Strikers Italia | P1b | Sat Apr 19 '08 | 4:30 PM |
| Kaw Valley Force | Metro Strikers Italia | C7 | Sun Apr 20 '08 | 10:30 AM |
| SMSC Ambush | Metro Strikers Italia | C8 | Sun Apr 20 '08 | 3:00 PM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Metro Strikers Italia Results
| Metro Strikers Krause | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| KC Strikers Knights | Metro Strikers Krause | C3 | Sat Apr 19 '08 | 7:30 AM |
| Metro Strikers Krause | Scott Gallagher Green | P2 | Sat Apr 19 '08 | 4:30 PM |
| Columbia Alliance | Metro Strikers Krause | P2 | Sun Apr 20 '08 | 9:00 AM |
Printable View | Top of Page | Columbia Invitational Spring 08 Home | Metro Strikers Krause Results
| Metro Strikers Mannion | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
