Columbia Invitational Spring 08: Spring08 [Individual Team Results]
Team Results
| ASA Regulators | ||||
| Home | Away | Location | Date | Result |
| Pride 97-98 | ASA Regulators | C16 | Saturday, 19 Apr 2008 | 4 - 1 |
| Swanner United | ASA Regulators | C7 | Saturday, 19 Apr 2008 | 2 - 2 |
| ASA Regulators | Scott Gallagher Italy | C16 | Saturday, 19 Apr 2008 | 0 - 6 |
| ASA Regulators | VSA Green | C7 | Saturday, 19 Apr 2008 | 1 - 8 |
| ASA Regulators | SBSC 96-97 Eagles | C7 | Sunday, 20 Apr 2008 | 1 - 7 |
| ASA Regulators | Jeff City Dynamo | C15 | Sunday, 20 Apr 2008 | 1 - 2 |
Top of Page | Columbia Invitational Spring 08 Home | ASA Regulators Schedule
| BFC Lopez | ||||
| Home | Away | Location | Date | Result |
| WC Arsenal | BFC Lopez | P4 | Saturday, 19 Apr 2008 | 1 - 1 |
| BFC Lopez | Blue Valley Chaos | P4 | Saturday, 19 Apr 2008 | 1 - 2 |
| BFC Lopez | Courage 93-94 | C2 | Sunday, 20 Apr 2008 | 0 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | BFC Lopez Schedule
| BVSC Stars Lazio 95-96 | ||||
| Home | Away | Location | Date | Result |
| Metro Strikers ORourke Red | BVSC Stars Lazio 95-96 | C6 | Saturday, 19 Apr 2008 | 2 - 1 |
| BVSC Stars Lazio 95-96 | Juventus PFC | C1 | Saturday, 19 Apr 2008 | 0 - 5 |
| Diamonds Select | BVSC Stars Lazio 95-96 | C6 | Sunday, 20 Apr 2008 | 2 - 0 |
Top of Page | Columbia Invitational Spring 08 Home | BVSC Stars Lazio 95-96 Schedule
| Blackfire Adrenaline | ||||
| Home | Away | Location | Date | Result |
| SMSC Quake | Blackfire Adrenaline | P5 | Saturday, 19 Apr 2008 | 6 - 0 |
| Blackfire Adrenaline | Metro Strikers Navy | P2 | Saturday, 19 Apr 2008 | 0 - 4 |
| WC Arsenal | Blackfire Adrenaline | C5 | Sunday, 20 Apr 2008 | 3 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | Blackfire Adrenaline Schedule
| Blackfire Velocity | ||||
| Home | Away | Location | Date | Result |
| Blackfire Velocity | Courage 96-97 Red | P1a | Saturday, 19 Apr 2008 | 1 - 1 |
| Quincy United | Blackfire Velocity | C12 | Saturday, 19 Apr 2008 | 0 - 12 |
| Blackfire Velocity | The Fillies | C15 | Sunday, 20 Apr 2008 | 1 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | Blackfire Velocity Schedule
| Blue Valley Chaos | ||||
| Home | Away | Location | Date | Result |
| BFC Lopez | Blue Valley Chaos | P4 | Saturday, 19 Apr 2008 | 1 - 2 |
| Blue Valley Chaos | WC Arsenal | C3 | Saturday, 19 Apr 2008 | 0 - 1 |
| Blue Valley Chaos | MSSC Korbecki | C3 | Sunday, 20 Apr 2008 | 2 - 0 |
| Springfield Predators | Blue Valley Chaos | P3 | Sunday, 20 Apr 2008 | 3 - 0 |
Top of Page | Columbia Invitational Spring 08 Home | Blue Valley Chaos Schedule
| Brookside FC Red | ||||
| Home | Away | Location | Date | Result |
| Sysmex Zou Crew | Brookside FC Red | C1 | Saturday, 19 Apr 2008 | 3 - 1 |
| Brookside FC Red | VSA Green | P3 | Saturday, 19 Apr 2008 | 1 - 1 |
| Brookside FC Red | Metro Strikers Mannion | C6 | Sunday, 20 Apr 2008 | 0 - 4 |
Top of Page | Columbia Invitational Spring 08 Home | Brookside FC Red Schedule
| CSC Fusion | ||||
| Home | Away | Location | Date | Result |
| Sysmex Rugrats | CSC Fusion | C5 | Saturday, 19 Apr 2008 | 1 - 6 |
| CSC Fusion | Pride 91-92 White | C2 | Saturday, 19 Apr 2008 | 1 - 1 |
| Pride 91-92 Blue | CSC Fusion | C4 | Sunday, 20 Apr 2008 | 1 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | CSC Fusion Schedule
| Capitals Schenewerk | ||||
| Home | Away | Location | Date | Result |
| Kaw Valley Force | Capitals Schenewerk | C15 | Saturday, 19 Apr 2008 | 2 - 6 |
| Capitals Schenewerk | Energizer Bunnies | C15 | Saturday, 19 Apr 2008 | 2 - 5 |
| Capitals Schenewerk | Lou Fusz Kaver | P1a | Sunday, 20 Apr 2008 | 3 - 0 |
Top of Page | Columbia Invitational Spring 08 Home | Capitals Schenewerk Schedule
| Columbia Alliance | ||||
| Home | Away | Location | Date | Result |
| Pride 94-95 Blue | Columbia Alliance | C5 | Friday, 18 Apr 2008 | 3 - 0 |
| Prodigy Cosmos | Columbia Alliance | P3 | Saturday, 19 Apr 2008 | 7 - 1 |
| Columbia Alliance | Metro Strikers Krause | P2 | Sunday, 20 Apr 2008 | 0 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | Columbia Alliance Schedule
| Columbia Bears | ||||
| Home | Away | Location | Date | Result |
| Columbia Bears | Pride 92-93 White | C4 | Friday, 18 Apr 2008 | 1 - 2 |
| Metro Strikers REAL White | Columbia Bears | C2 | Saturday, 19 Apr 2008 | 0 - 8 |
| Columbia Bears | KCFC Evolution | C2 | Sunday, 20 Apr 2008 | 1 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | Columbia Bears Schedule
| Columbia FC Tornadoes | ||||
| Home | Away | Location | Date | Result |
| Columbia FC Tornadoes | MSSC Cruzerio | C3 | Saturday, 19 Apr 2008 | 4 - 3 |
| Pride 93-94 | Columbia FC Tornadoes | C4 | Saturday, 19 Apr 2008 | 0 - 1 |
| Columbia FC Tornadoes | WMSL Fusion | C5 | Sunday, 20 Apr 2008 | 1 - 0 |
| Columbia FC Tornadoes | United SC 93-94 | C5 | Sunday, 20 Apr 2008 | 4 - 2 |
Top of Page | Columbia Invitational Spring 08 Home | Columbia FC Tornadoes Schedule
| Courage 93-94 | ||||
| Home | Away | Location | Date | Result |
| Courage 93-94 | KCFC Mystic Force | P5 | Saturday, 19 Apr 2008 | 1 - 0 |
| MSSC Korbecki | Courage 93-94 | P2 | Saturday, 19 Apr 2008 | 0 - 1 |
| BFC Lopez | Courage 93-94 | C2 | Sunday, 20 Apr 2008 | 0 - 1 |
| Courage 93-94 | WC Arsenal | P5 | Sunday, 20 Apr 2008 | 2 - 4 |
Top of Page | Columbia Invitational Spring 08 Home | Courage 93-94 Schedule
| Courage 96-97 Red | ||||
| Home | Away | Location | Date | Result |
| Blackfire Velocity | Courage 96-97 Red | P1a | Saturday, 19 Apr 2008 | 1 - 1 |
| Courage 96-97 Red | Quincy United | P1a | Saturday, 19 Apr 2008 | 6 - 1 |
| Courage 96-97 Red | Kaw Valley Force | C12 | Sunday, 20 Apr 2008 | 6 - 2 |
| Courage 96-97 Red | KC Strikers Gold | C16 | Sunday, 20 Apr 2008 | 4 - 1 |
| Courage 96-97 Red | Mamba | C12 | Sunday, 20 Apr 2008 | 2 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | Courage 96-97 Red Schedule
| Courage 96-97 White | ||||
| Home | Away | Location | Date | Result |
| KC Select Lady Hawks | Courage 96-97 White | C16 | Saturday, 19 Apr 2008 | 5 - 0 |
| Courage 96-97 White | Mamba | C15 | Saturday, 19 Apr 2008 | 3 - 6 |
| Courage 96-97 White | Jackson United | P1a | Sunday, 20 Apr 2008 | 1 - 9 |
Top of Page | Columbia Invitational Spring 08 Home | Courage 96-97 White Schedule
| Diamonds Extreme | ||||
| Home | Away | Location | Date | Result |
| Kaw Valley Force | Diamonds Extreme | C1 | Saturday, 19 Apr 2008 | 1 - 4 |
| Diamonds Extreme | Metro Strikers REAL | C3 | Saturday, 19 Apr 2008 | 6 - 0 |
| Diamonds Extreme | KC Strikers Athletics | C6 | Sunday, 20 Apr 2008 | 6 - 2 |
| Diamonds Extreme | KC Strikers Lady Knights | C6 | Sunday, 20 Apr 2008 | 4 - 5 |
Top of Page | Columbia Invitational Spring 08 Home | Diamonds Extreme Schedule
| Diamonds Select | ||||
| Home | Away | Location | Date | Result |
| Metro Strikers Atletico | Diamonds Select | C6 | Saturday, 19 Apr 2008 | 1 - 2 |
| Diamonds Select | KC Strikers Lady Knights | C6 | Saturday, 19 Apr 2008 | 3 - 1 |
| Diamonds Select | BVSC Stars Lazio 95-96 | C6 | Sunday, 20 Apr 2008 | 2 - 0 |
| Diamonds Select | Juventus PFC | C1 | Sunday, 20 Apr 2008 | 2 - 0 |
| Diamonds Select | KC Strikers Lady Knights | C6 | Sunday, 20 Apr 2008 | 0 - 2 |
Top of Page | Columbia Invitational Spring 08 Home | Diamonds Select Schedule
| Energizer Bunnies | ||||
| Home | Away | Location | Date | Result |
| Capitals Schenewerk | Energizer Bunnies | C15 | Saturday, 19 Apr 2008 | 2 - 5 |
| Energizer Bunnies | Kaw Valley Force | C15 | Saturday, 19 Apr 2008 | 7 - 1 |
| KC Strikers Gold | Energizer Bunnies | C15 | Sunday, 20 Apr 2008 | 1 - 7 |
| Metro Strikers Zakaria | Energizer Bunnies | C12 | Sunday, 20 Apr 2008 | 2 - 7 |
Top of Page | Columbia Invitational Spring 08 Home | Energizer Bunnies Schedule
| Finalist 1 | ||||
| Home | Away | Location | Date | Result |
Top of Page | Columbia Invitational Spring 08 Home | Finalist 1 Schedule
| Finalist 2 | ||||
| Home | Away | Location | Date | Result |
Top of Page | Columbia Invitational Spring 08 Home | Finalist 2 Schedule
| Futura Juventus | ||||
| Home | Away | Location | Date | Result |
| Pride 94-95 White | Futura Juventus | P2 | Saturday, 19 Apr 2008 | 1 - 3 |
| Futura Juventus | Vantage | P2 | Saturday, 19 Apr 2008 | 2 - 1 |
| Futura Juventus | Kolping Kicks | P5 | Sunday, 20 Apr 2008 | 3 - 0 |
| Futura Juventus | Vantage | P3 | Sunday, 20 Apr 2008 | 2 - 3 |
Top of Page | Columbia Invitational Spring 08 Home | Futura Juventus Schedule
| Group A Winner | ||||
| Home | Away | Location | Date | Result |
Top of Page | Columbia Invitational Spring 08 Home | Group A Winner Schedule
| Group B Winner | ||||
| Home | Away | Location | Date | Result |
Top of Page | Columbia Invitational Spring 08 Home | Group B Winner Schedule
| Group C Winner | ||||
| Home | Away | Location | Date | Result |
Top of Page | Columbia Invitational Spring 08 Home | Group C Winner Schedule
| Jackson United | ||||
| Home | Away | Location | Date | Result |
| Mamba | Jackson United | P1a | Saturday, 19 Apr 2008 | 2 - 0 |
| Jackson United | KC Select Lady Hawks | C16 | Saturday, 19 Apr 2008 | 3 - 2 |
| Courage 96-97 White | Jackson United | P1a | Sunday, 20 Apr 2008 | 1 - 9 |
| Mamba | Jackson United | C15 | Sunday, 20 Apr 2008 | 4 - 2 |
Top of Page | Columbia Invitational Spring 08 Home | Jackson United Schedule
| Jeff City Dynamo | ||||
| Home | Away | Location | Date | Result |
| Pride 97-98 | Jeff City Dynamo | C16 | Friday, 18 Apr 2008 | 1 - 5 |
| Scott Gallagher Italy | Jeff City Dynamo | C16 | Saturday, 19 Apr 2008 | 1 - 6 |
| ASA Regulators | Jeff City Dynamo | C15 | Sunday, 20 Apr 2008 | 1 - 2 |
| Scott Gallagher USA | Jeff City Dynamo | C15 | Sunday, 20 Apr 2008 | 9 - 7 |
Top of Page | Columbia Invitational Spring 08 Home | Jeff City Dynamo Schedule
| Juventus PFC | ||||
| Home | Away | Location | Date | Result |
| Juventus PFC | Metro Strikers ORourke Red | P3 | Saturday, 19 Apr 2008 | 4 - 0 |
| BVSC Stars Lazio 95-96 | Juventus PFC | C1 | Saturday, 19 Apr 2008 | 0 - 5 |
| Metro Strikers Atletico | Juventus PFC | P3 | Sunday, 20 Apr 2008 | 0 - 1 |
| Diamonds Select | Juventus PFC | C1 | Sunday, 20 Apr 2008 | 2 - 0 |
Top of Page | Columbia Invitational Spring 08 Home | Juventus PFC Schedule
| KC Select Lady Hawks | ||||
| Home | Away | Location | Date | Result |
| KC Select Lady Hawks | Courage 96-97 White | C16 | Saturday, 19 Apr 2008 | 5 - 0 |
| Jackson United | KC Select Lady Hawks | C16 | Saturday, 19 Apr 2008 | 3 - 2 |
| KC Select Lady Hawks | Mamba | P1b | Sunday, 20 Apr 2008 | 1 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | KC Select Lady Hawks Schedule
| KC Select Renegades | ||||
| Home | Away | Location | Date | Result |
| KC Select Renegades | SSC Diamonds Quest | C7 | Saturday, 19 Apr 2008 | 1 - 3 |
| SMSC Ambush | KC Select Renegades | C7 | Saturday, 19 Apr 2008 | 3 - 1 |
| KC Select Renegades | Metro Strikers Howard | P1b | Sunday, 20 Apr 2008 | 3 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | KC Select Renegades Schedule
| KC Strikers | ||||
| Home | Away | Location | Date | Result |
| KC Strikers | Sedalia Select | C15 | Saturday, 19 Apr 2008 | 0 - 5 |
| Scott Gallagher USA | KC Strikers | P1a | Saturday, 19 Apr 2008 | 8 - 1 |
| KC Strikers | Midwest Fury | P1a | Sunday, 20 Apr 2008 | 0 - 6 |
Top of Page | Columbia Invitational Spring 08 Home | KC Strikers Schedule
| KC Strikers 93-94 Wolves | ||||
| Home | Away | Location | Date | Result |
| Springfield Predators | KC Strikers 93-94 Wolves | P5 | Saturday, 19 Apr 2008 | 5 - 0 |
| KC Strikers 93-94 Wolves | Woodriver Elks | C6 | Saturday, 19 Apr 2008 | 6 - 1 |
| KC Strikers 93-94 Wolves | MSSC Wells | C4 | Sunday, 20 Apr 2008 | 2 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | KC Strikers 93-94 Wolves Schedule
| KC Strikers Athletics | ||||
| Home | Away | Location | Date | Result |
| KC Strikers Athletics | Kaw Valley Force | C1 | Saturday, 19 Apr 2008 | 2 - 0 |
| Metro Strikers REAL | KC Strikers Athletics | P2 | Saturday, 19 Apr 2008 | 2 - 2 |
| Diamonds Extreme | KC Strikers Athletics | C6 | Sunday, 20 Apr 2008 | 6 - 2 |
Top of Page | Columbia Invitational Spring 08 Home | KC Strikers Athletics Schedule
| KC Strikers Gold | ||||
| Home | Away | Location | Date | Result |
| KC Strikers Gold | Missouri Premier Santel | P5 | Saturday, 19 Apr 2008 | 1 - 1 |
| KC Strikers Gold | Lou Fusz Kaver | P1b | Saturday, 19 Apr 2008 | 4 - 4 |
| WC Arsenal | KC Strikers Gold | P5 | Saturday, 19 Apr 2008 | 2 - 0 |
| KC Strikers Gold | Kaw Valley Force | C12 | Saturday, 19 Apr 2008 | 4 - 4 |
| Metro Strikers Zakaria | KC Strikers Gold | P1b | Saturday, 19 Apr 2008 | 5 - 2 |
| The Fillies | KC Strikers Gold | P1a | Saturday, 19 Apr 2008 | 1 - 2 |
| KC Strikers Gold | Energizer Bunnies | C15 | Sunday, 20 Apr 2008 | 1 - 7 |
| KC Strikers Gold | Quincy United | C16 | Sunday, 20 Apr 2008 | 6 - 0 |
| KC Strikers Gold | Metro Strikers Navy | C2 | Sunday, 20 Apr 2008 | 0 - 1 |
| Courage 96-97 Red | KC Strikers Gold | C16 | Sunday, 20 Apr 2008 | 4 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | KC Strikers Gold Schedule
| KC Strikers Knights | ||||
| Home | Away | Location | Date | Result |
| KC Strikers Knights | Metro Strikers Krause | C3 | Saturday, 19 Apr 2008 | 8 - 0 |
| Scott Gallagher Green | KC Strikers Knights | C3 | Saturday, 19 Apr 2008 | 0 - 1 |
| Pride 94-95 Blue | KC Strikers Knights | P4 | Sunday, 20 Apr 2008 | 1 - 3 |
| Prodigy Cosmos | KC Strikers Knights | P2 | Sunday, 20 Apr 2008 | 1 - 0 |
Top of Page | Columbia Invitational Spring 08 Home | KC Strikers Knights Schedule
| KC Strikers Lady Knights | ||||
| Home | Away | Location | Date | Result |
| KC Strikers Lady Knights | Metro Strikers Atletico | C6 | Saturday, 19 Apr 2008 | 5 - 0 |
| Diamonds Select | KC Strikers Lady Knights | C6 | Saturday, 19 Apr 2008 | 3 - 1 |
| KC Strikers Lady Knights | Metro Strikers ORourke Red | C1 | Sunday, 20 Apr 2008 | 2 - 0 |
| Diamonds Extreme | KC Strikers Lady Knights | C6 | Sunday, 20 Apr 2008 | 4 - 5 |
| Diamonds Select | KC Strikers Lady Knights | C6 | Sunday, 20 Apr 2008 | 0 - 2 |
Top of Page | Columbia Invitational Spring 08 Home | KC Strikers Lady Knights Schedule
| KC Strikers Wolves | ||||
| Home | Away | Location | Date | Result |
| KC Strikers Wolves | Woodriver Elks | C5 | Saturday, 19 Apr 2008 | 3 - 0 |
| Pride 89-90 | KC Strikers Wolves | C5 | Saturday, 19 Apr 2008 | 2 - 0 |
| KC Strikers Wolves | Kolping Kicks | C2 | Sunday, 20 Apr 2008 | 2 - 0 |
Top of Page | Columbia Invitational Spring 08 Home | KC Strikers Wolves Schedule
| KCFC Evolution | ||||
| Home | Away | Location | Date | Result |
| KCFC Evolution | Metro Strikers REAL White | C4 | Saturday, 19 Apr 2008 | 7 - 0 |
| Pride 92-93 White | KCFC Evolution | C4 | Saturday, 19 Apr 2008 | 2 - 1 |
| Columbia Bears | KCFC Evolution | C2 | Sunday, 20 Apr 2008 | 1 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | KCFC Evolution Schedule
| KCFC Mystic Force | ||||
| Home | Away | Location | Date | Result |
| Courage 93-94 | KCFC Mystic Force | P5 | Saturday, 19 Apr 2008 | 1 - 0 |
| KCFC Mystic Force | MSSC Korbecki | C5 | Saturday, 19 Apr 2008 | 1 - 0 |
| KCFC Mystic Force | WC Arsenal | C5 | Sunday, 20 Apr 2008 | 1 - 2 |
Top of Page | Columbia Invitational Spring 08 Home | KCFC Mystic Force Schedule
| KCFC Strikers | ||||
| Home | Away | Location | Date | Result |
| KCFC Strikers | Pride 92-93 Blue | P4 | Saturday, 19 Apr 2008 | 0 - 3 |
| Prodigy Attack | KCFC Strikers | C5 | Saturday, 19 Apr 2008 | 4 - 0 |
| KCFC Strikers | Vantage Extreme Red | C5 | Sunday, 20 Apr 2008 | 4 - 0 |
Top of Page | Columbia Invitational Spring 08 Home | KCFC Strikers Schedule
| Kaw Valley Force | ||||
| Home | Away | Location | Date | Result |
| Kaw Valley Force | Capitals Schenewerk | C15 | Saturday, 19 Apr 2008 | 2 - 6 |
| Kaw Valley Force | Diamonds Extreme | C1 | Saturday, 19 Apr 2008 | 1 - 4 |
| Kaw Valley Force | The Fillies | C12 | Saturday, 19 Apr 2008 | 2 - 3 |
| Kaw Valley Force | Shawnee Elite United | C7 | Saturday, 19 Apr 2008 | 0 - 5 |
| KC Strikers Athletics | Kaw Valley Force | C1 | Saturday, 19 Apr 2008 | 2 - 0 |
| KC Strikers Gold | Kaw Valley Force | C12 | Saturday, 19 Apr 2008 | 4 - 4 |
| Energizer Bunnies | Kaw Valley Force | C15 | Saturday, 19 Apr 2008 | 7 - 1 |
| Quincy United | Kaw Valley Force | C7 | Saturday, 19 Apr 2008 | 0 - 2 |
| Kaw Valley Force | Metro Strikers Zakaria | C16 | Sunday, 20 Apr 2008 | 2 - 5 |
| Kaw Valley Force | Metro Strikers REAL | C1 | Sunday, 20 Apr 2008 | 2 - 2 |
| Courage 96-97 Red | Kaw Valley Force | C12 | Sunday, 20 Apr 2008 | 6 - 2 |
| Kaw Valley Force | Metro Strikers Italia | C7 | Sunday, 20 Apr 2008 | 0 - 3 |
Top of Page | Columbia Invitational Spring 08 Home | Kaw Valley Force Schedule
| Kolping Kicks | ||||
| Home | Away | Location | Date | Result |
| Kolping Kicks | Pride 89-90 | P2 | Saturday, 19 Apr 2008 | 2 - 0 |
| Vantage | Kolping Kicks | P4 | Saturday, 19 Apr 2008 | 4 - 0 |
| Woodriver Elks | Kolping Kicks | P2 | Saturday, 19 Apr 2008 | 0 - 4 |
| Kolping Kicks | Pride 94-95 White | P4 | Saturday, 19 Apr 2008 | 1 - 2 |
| Futura Juventus | Kolping Kicks | P5 | Sunday, 20 Apr 2008 | 3 - 0 |
| KC Strikers Wolves | Kolping Kicks | C2 | Sunday, 20 Apr 2008 | 2 - 0 |
Top of Page | Columbia Invitational Spring 08 Home | Kolping Kicks Schedule
| Lou Fusz Barry | ||||
| Home | Away | Location | Date | Result |
| Lou Fusz Barry | Pride 98-99 White | C15 | Friday, 18 Apr 2008 | 2 - 0 |
| MC United Piros | Lou Fusz Barry | C15 | Saturday, 19 Apr 2008 | 0 - 0 |
| Lou Fusz Barry | Scott Gallagher Manchester United | P1a | Sunday, 20 Apr 2008 | 1 - 4 |
Top of Page | Columbia Invitational Spring 08 Home | Lou Fusz Barry Schedule
| Lou Fusz Coulson | ||||
| Home | Away | Location | Date | Result |
| Scott Gallagher England | Lou Fusz Coulson | C12 | Saturday, 19 Apr 2008 | 11 - 0 |
| Lou Fusz Coulson | Sedalia Select | C12 | Saturday, 19 Apr 2008 | 3 - 1 |
| Lou Fusz Coulson | Pride 98-99 Blue | C12 | Sunday, 20 Apr 2008 | 0 - 8 |
Top of Page | Columbia Invitational Spring 08 Home | Lou Fusz Coulson Schedule
| Lou Fusz Kaver | ||||
| Home | Away | Location | Date | Result |
| Lou Fusz Kaver | Metro Strikers Zakaria | P1b | Saturday, 19 Apr 2008 | 4 - 1 |
| KC Strikers Gold | Lou Fusz Kaver | P1b | Saturday, 19 Apr 2008 | 4 - 4 |
| Capitals Schenewerk | Lou Fusz Kaver | P1a | Sunday, 20 Apr 2008 | 3 - 0 |
Top of Page | Columbia Invitational Spring 08 Home | Lou Fusz Kaver Schedule
| Lou Fusz King | ||||
| Home | Away | Location | Date | Result |
| Springfield Sting | Lou Fusz King | C8 | Saturday, 19 Apr 2008 | 3 - 2 |
| Lou Fusz King | St Louis SC Gorman | C8 | Saturday, 19 Apr 2008 | 1 - 3 |
| Lou Fusz King | Pride 96-97 | C7 | Sunday, 20 Apr 2008 | 1 - 4 |
Top of Page | Columbia Invitational Spring 08 Home | Lou Fusz King Schedule
| Lou Fusz White | ||||
| Home | Away | Location | Date | Result |
| St Louis SC Draude | Lou Fusz White | P3 | Saturday, 19 Apr 2008 | 4 - 2 |
| Lou Fusz White | United SC | C1 | Saturday, 19 Apr 2008 | 1 - 3 |
| Lou Fusz White | Red Devils | P3 | Sunday, 20 Apr 2008 | 5 - 0 |
Top of Page | Columbia Invitational Spring 08 Home | Lou Fusz White Schedule
| MC United Havoc | ||||
| Home | Away | Location | Date | Result |
| MC United Havoc | Pride 91-92 Blue | C4 | Saturday, 19 Apr 2008 | 0 - 2 |
| Woodriver Elks | MC United Havoc | C4 | Saturday, 19 Apr 2008 | 0 - 0 |
| MC United Havoc | Sysmex Rugrats | P4 | Sunday, 20 Apr 2008 | 0 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | MC United Havoc Schedule
| MC United Piros | ||||
| Home | Away | Location | Date | Result |
| MC United Piros | Lou Fusz Barry | C15 | Saturday, 19 Apr 2008 | 0 - 0 |
| Scott Gallagher Manchester United | MC United Piros | P1b | Saturday, 19 Apr 2008 | 14 - 1 |
| Pride 98-99 White | MC United Piros | P1b | Sunday, 20 Apr 2008 | 2 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | MC United Piros Schedule
| MC United Rique | ||||
| Home | Away | Location | Date | Result |
| MC United Rique | Metro Strikers REAL Blue | C5 | Saturday, 19 Apr 2008 | 0 - 0 |
| Vantage Extreme Red | MC United Rique | P4 | Saturday, 19 Apr 2008 | 1 - 3 |
| MC United Rique | Prodigy Attack | P5 | Sunday, 20 Apr 2008 | 1 - 4 |
Top of Page | Columbia Invitational Spring 08 Home | MC United Rique Schedule
| MSSC Cruzerio | ||||
| Home | Away | Location | Date | Result |
| Columbia FC Tornadoes | MSSC Cruzerio | C3 | Saturday, 19 Apr 2008 | 4 - 3 |
| MSSC Cruzerio | WMSL Fusion | C3 | Saturday, 19 Apr 2008 | 3 - 0 |
| MSSC Cruzerio | Pride 93-94 | C4 | Sunday, 20 Apr 2008 | 2 - 0 |
Top of Page | Columbia Invitational Spring 08 Home | MSSC Cruzerio Schedule
| MSSC Korbecki | ||||
| Home | Away | Location | Date | Result |
| MSSC Korbecki | Courage 93-94 | P2 | Saturday, 19 Apr 2008 | 0 - 1 |
| KCFC Mystic Force | MSSC Korbecki | C5 | Saturday, 19 Apr 2008 | 1 - 0 |
| Blue Valley Chaos | MSSC Korbecki | C3 | Sunday, 20 Apr 2008 | 2 - 0 |
Top of Page | Columbia Invitational Spring 08 Home | MSSC Korbecki Schedule
| MSSC Wells | ||||
| Home | Away | Location | Date | Result |
| Woodriver Elks | MSSC Wells | C2 | Saturday, 19 Apr 2008 | 0 - 4 |
| MSSC Wells | Springfield Predators | P5 | Saturday, 19 Apr 2008 | 0 - 3 |
| KC Strikers 93-94 Wolves | MSSC Wells | C4 | Sunday, 20 Apr 2008 | 2 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | MSSC Wells Schedule
| Mamba | ||||
| Home | Away | Location | Date | Result |
| Mamba | Jackson United | P1a | Saturday, 19 Apr 2008 | 2 - 0 |
| Courage 96-97 White | Mamba | C15 | Saturday, 19 Apr 2008 | 3 - 6 |
| KC Select Lady Hawks | Mamba | P1b | Sunday, 20 Apr 2008 | 1 - 1 |
| Mamba | Jackson United | C15 | Sunday, 20 Apr 2008 | 4 - 2 |
| Courage 96-97 Red | Mamba | C12 | Sunday, 20 Apr 2008 | 2 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | Mamba Schedule
| Metro Strikers Atletico | ||||
| Home | Away | Location | Date | Result |
| Metro Strikers Atletico | Diamonds Select | C6 | Saturday, 19 Apr 2008 | 1 - 2 |
| KC Strikers Lady Knights | Metro Strikers Atletico | C6 | Saturday, 19 Apr 2008 | 5 - 0 |
| Metro Strikers Atletico | Juventus PFC | P3 | Sunday, 20 Apr 2008 | 0 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | Metro Strikers Atletico Schedule
| Metro Strikers Howard | ||||
| Home | Away | Location | Date | Result |
| Metro Strikers Howard | SMSC Ambush | C8 | Saturday, 19 Apr 2008 | 4 - 6 |
| SSC Diamonds Quest | Metro Strikers Howard | C8 | Saturday, 19 Apr 2008 | 5 - 0 |
| KC Select Renegades | Metro Strikers Howard | P1b | Sunday, 20 Apr 2008 | 3 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | Metro Strikers Howard Schedule
| Metro Strikers Italia | ||||
| Home | Away | Location | Date | Result |
| Metro Strikers Italia | Quincy United | C8 | Saturday, 19 Apr 2008 | 6 - 0 |
| Shawnee Elite United | Metro Strikers Italia | P1b | Saturday, 19 Apr 2008 | 2 - 2 |
| Kaw Valley Force | Metro Strikers Italia | C7 | Sunday, 20 Apr 2008 | 0 - 3 |
| SMSC Ambush | Metro Strikers Italia | C8 | Sunday, 20 Apr 2008 | 3 - 0 |
Top of Page | Columbia Invitational Spring 08 Home | Metro Strikers Italia Schedule
| Metro Strikers Krause | ||||
| Home | Away | Location | Date | Result |
| KC Strikers Knights | Metro Strikers Krause | C3 | Saturday, 19 Apr 2008 | 8 - 0 |
| Metro Strikers Krause | Scott Gallagher Green | P2 | Saturday, 19 Apr 2008 | 0 - 4 |
| Columbia Alliance | Metro Strikers Krause | P2 | Sunday, 20 Apr 2008 | 0 - 1 |
Top of Page | Columbia Invitational Spring 08 Home | Metro Strikers Krause Schedule
| Metro Strikers Mannion | ||||
| Home | Away | Location | Date | Result |
| Metro Strikers Mannion | Sysmex Zou Crew | C1 | Saturday, 19 Apr 2008 | 0 - 3 |
| VSA Green | Metro Strikers Mannion | C2 | Saturday, 19 Apr 2008 | 2 - 1 |
| Brookside FC Red | Metro Strikers Mannion | C6 | Sunday, 20 Apr 2008 | 0 - 4 |
Top of Page | Columbia Invitational Spring 08 Home | Metro Strikers Mannion Schedule
| Metro Strikers Navy | ||||
| Home | Away | Location | Date | Result |
