Columbia Invitational Spring 08
Spring08 [Standings]
| Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | WIN% | Points | GB |
| 1 | VSA Green | 7 | 5 | 1 | 1 | 0 | 30 | 16 | 71.43 | 16 | 0.0 |
| 2 | WC Arsenal | 8 | 5 | 2 | 1 | 0 | 15 | 11 | 62.5 | 16 | 0.0 |
| 3 | Springfield Predators | 5 | 5 | 0 | 0 | 0 | 20 | 1 | 100.0 | 15 | 0.33 |
| 4 | Pride 92-93 Blue | 5 | 5 | 0 | 0 | 0 | 18 | 0 | 100.0 | 15 | 0.33 |
| 5 | Prodigy Cosmos | 5 | 5 | 0 | 0 | 0 | 18 | 1 | 100.0 | 15 | 0.33 |
| 6 | Courage 96-97 Red | 5 | 4 | 0 | 1 | 0 | 19 | 6 | 80.0 | 13 | 1.0 |
| 7 | Scott Gallagher England | 4 | 4 | 0 | 0 | 0 | 32 | 3 | 100.0 | 12 | 1.33 |
| 8 | Energizer Bunnies | 4 | 4 | 0 | 0 | 0 | 26 | 6 | 100.0 | 12 | 1.33 |
| 9 | Scott Gallagher USA | 4 | 4 | 0 | 0 | 0 | 29 | 12 | 100.0 | 12 | 1.33 |
| 10 | Sysmex Zou Crew | 4 | 4 | 0 | 0 | 0 | 13 | 1 | 100.0 | 12 | 1.33 |
| 11 | SMSC Ambush | 4 | 4 | 0 | 0 | 0 | 15 | 6 | 100.0 | 12 | 1.33 |
| 12 | KC Strikers Lady Knights | 5 | 4 | 1 | 0 | 0 | 15 | 7 | 80.0 | 12 | 1.33 |
| 13 | Diamonds Select | 5 | 4 | 1 | 0 | 0 | 9 | 4 | 80.0 | 12 | 1.33 |
| 14 | Columbia FC Tornadoes | 4 | 4 | 0 | 0 | 0 | 10 | 5 | 100.0 | 12 | 1.33 |
| 15 | Mamba | 5 | 3 | 1 | 1 | 0 | 14 | 8 | 60.0 | 10 | 2.0 |
| 16 | Missouri Premier Santel | 4 | 3 | 0 | 1 | 0 | 8 | 3 | 75.0 | 10 | 2.0 |
| 17 | St Louis SC Draude | 4 | 3 | 1 | 0 | 0 | 17 | 5 | 75.0 | 9 | 2.33 |
| 18 | Diamonds Extreme | 4 | 3 | 0 | 0 | 1 | 20 | 8 | 75.0 | 9 | 2.33 |
| 19 | KC Strikers Knights | 4 | 3 | 1 | 0 | 0 | 12 | 2 | 75.0 | 9 | 2.33 |
| 20 | Scott Gallagher Manchester United | 4 | 3 | 1 | 0 | 0 | 25 | 15 | 75.0 | 9 | 2.33 |
| 21 | Juventus PFC | 4 | 3 | 1 | 0 | 0 | 10 | 2 | 75.0 | 9 | 2.33 |
| 22 | Jeff City Dynamo | 4 | 3 | 0 | 0 | 1 | 20 | 12 | 75.0 | 9 | 2.33 |
| 23 | Metro Strikers Navy | 4 | 3 | 1 | 0 | 0 | 7 | 2 | 75.0 | 9 | 2.33 |
| 24 | Futura Juventus | 4 | 3 | 1 | 0 | 0 | 10 | 5 | 75.0 | 9 | 2.33 |
| 25 | Prodigy Attack | 5 | 3 | 2 | 0 | 0 | 13 | 13 | 60.0 | 9 | 2.33 |
| 26 | Pride 92-93 White | 4 | 3 | 1 | 0 | 0 | 10 | 8 | 75.0 | 9 | 2.33 |
| 27 | Courage 93-94 | 4 | 3 | 0 | 0 | 1 | 5 | 4 | 75.0 | 9 | 2.33 |
| 28 | Sysmex Rugrats | 4 | 3 | 1 | 0 | 0 | 8 | 9 | 75.0 | 9 | 2.33 |
| 29 | Vantage | 5 | 3 | 2 | 0 | 0 | 10 | 11 | 60.0 | 9 | 2.33 |
| 30 | KC Strikers Gold | 10 | 2 | 5 | 3 | 0 | 21 | 29 | 20.0 | 9 | 2.33 |
| 31 | Shawnee Elite United | 3 | 2 | 0 | 1 | 0 | 15 | 3 | 66.67 | 7 | 3.0 |
| 32 | United SC 93-94 | 4 | 2 | 1 | 1 | 0 | 16 | 9 | 50.0 | 7 | 3.0 |
| 33 | Pride 91-92 Blue | 4 | 2 | 1 | 1 | 0 | 9 | 3 | 50.0 | 7 | 3.0 |
| 34 | Metro Strikers Italia | 4 | 2 | 1 | 1 | 0 | 11 | 5 | 50.0 | 7 | 3.0 |
| 35 | St Louis SC Gorman | 4 | 2 | 1 | 1 | 0 | 9 | 9 | 50.0 | 7 | 3.0 |
| 36 | Pride 98-99 Blue | 3 | 2 | 1 | 0 | 0 | 15 | 2 | 66.67 | 6 | 3.33 |
| 37 | SBSC 96-97 Eagles | 3 | 2 | 1 | 0 | 0 | 19 | 10 | 66.67 | 6 | 3.33 |
| 38 | SSC Diamonds Quest | 3 | 2 | 1 | 0 | 0 | 9 | 4 | 66.67 | 6 | 3.33 |
| 39 | Scott Gallagher Italy | 3 | 2 | 1 | 0 | 0 | 11 | 6 | 66.67 | 6 | 3.33 |
| 40 | Jackson United | 4 | 2 | 2 | 0 | 0 | 14 | 9 | 50.0 | 6 | 3.33 |
| 41 | Midwest Fury | 3 | 2 | 1 | 0 | 0 | 15 | 10 | 66.67 | 6 | 3.33 |
| 42 | United SC | 3 | 2 | 1 | 0 | 0 | 8 | 4 | 66.67 | 6 | 3.33 |
| 43 | MSSC Cruzerio | 3 | 2 | 1 | 0 | 0 | 8 | 4 | 66.67 | 6 | 3.33 |
| 44 | Capitals Schenewerk | 3 | 2 | 1 | 0 | 0 | 11 | 7 | 66.67 | 6 | 3.33 |
| 45 | KC Strikers Wolves | 3 | 2 | 1 | 0 | 0 | 5 | 2 | 66.67 | 6 | 3.33 |
| 46 | KC Strikers 93-94 Wolves | 3 | 2 | 1 | 0 | 0 | 8 | 7 | 66.67 | 6 | 3.33 |
| 47 | Springfield Sting | 3 | 2 | 1 | 0 | 0 | 5 | 5 | 66.67 | 6 | 3.33 |
| 48 | Blue Valley Chaos | 4 | 2 | 2 | 0 | 0 | 4 | 5 | 50.0 | 6 | 3.33 |
| 49 | Metro Strikers Zakaria | 4 | 2 | 2 | 0 | 0 | 13 | 15 | 50.0 | 6 | 3.33 |
| 50 | Kolping Kicks | 6 | 2 | 4 | 0 | 0 | 7 | 11 | 33.33 | 6 | 3.33 |
| 51 | Pride 89-90 | 3 | 2 | 1 | 0 | 0 | 7 | 2 | 66.67 | 6 | 3.33 |
| 52 | Blackfire Velocity | 3 | 1 | 0 | 2 | 0 | 14 | 2 | 33.33 | 5 | 3.67 |
| 53 | CSC Fusion | 3 | 1 | 0 | 2 | 0 | 8 | 3 | 33.33 | 5 | 3.67 |
| 54 | Kaw Valley Force | 12 | 1 | 9 | 2 | 0 | 18 | 47 | 8.33 | 5 | 3.67 |
| 55 | Columbia Bears | 3 | 1 | 1 | 1 | 0 | 10 | 3 | 33.33 | 4 | 4.0 |
| 56 | KCFC Evolution | 3 | 1 | 1 | 1 | 0 | 9 | 3 | 33.33 | 4 | 4.0 |
| 57 | KC Select Lady Hawks | 3 | 1 | 1 | 1 | 0 | 8 | 4 | 33.33 | 4 | 4.0 |
| 58 | Pride 91-92 White | 3 | 1 | 1 | 1 | 0 | 9 | 6 | 33.33 | 4 | 4.0 |
| 59 | Pride 96-97 | 3 | 1 | 1 | 1 | 0 | 7 | 5 | 33.33 | 4 | 4.0 |
| 60 | Metro Strikers REAL Blue | 4 | 1 | 2 | 1 | 0 | 4 | 4 | 25.0 | 4 | 4.0 |
| 61 | The Fillies | 3 | 1 | 1 | 1 | 0 | 5 | 5 | 33.33 | 4 | 4.0 |
| 62 | VSA | 3 | 1 | 1 | 1 | 0 | 6 | 6 | 33.33 | 4 | 4.0 |
| 63 | Lou Fusz Kaver | 3 | 1 | 1 | 1 | 0 | 8 | 8 | 33.33 | 4 | 4.0 |
| 64 | Lou Fusz Barry | 3 | 1 | 1 | 1 | 0 | 3 | 4 | 33.33 | 4 | 4.0 |
| 65 | MC United Rique | 3 | 1 | 1 | 1 | 0 | 4 | 5 | 33.33 | 4 | 4.0 |
| 66 | KC Strikers Athletics | 3 | 1 | 1 | 1 | 0 | 6 | 8 | 33.33 | 4 | 4.0 |
| 67 | SMSC Quake | 3 | 1 | 2 | 0 | 0 | 6 | 3 | 33.33 | 3 | 4.33 |
| 68 | Scott Gallagher Green | 3 | 1 | 2 | 0 | 0 | 4 | 2 | 33.33 | 3 | 4.33 |
| 69 | Lou Fusz White | 3 | 1 | 2 | 0 | 0 | 8 | 7 | 33.33 | 3 | 4.33 |
| 70 | Pride 93-94 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 33.33 | 3 | 4.33 |
| 71 | MSSC Wells | 3 | 1 | 2 | 0 | 0 | 5 | 5 | 33.33 | 3 | 4.33 |
| 72 | Metro Strikers Mannion | 3 | 1 | 2 | 0 | 0 | 5 | 5 | 33.33 | 3 | 4.33 |
| 73 | KCFC Mystic Force | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 33.33 | 3 | 4.33 |
| 74 | Pride 94-95 White | 3 | 1 | 2 | 0 | 0 | 4 | 6 | 33.33 | 3 | 4.33 |
| 75 | Pride 94-95 Blue | 3 | 1 | 2 | 0 | 0 | 4 | 6 | 33.33 | 3 | 4.33 |
| 76 | KC Select Renegades | 3 | 1 | 2 | 0 | 0 | 5 | 7 | 33.33 | 3 | 4.33 |
| 77 | KCFC Strikers | 3 | 1 | 2 | 0 | 0 | 4 | 7 | 33.33 | 3 | 4.33 |
| 78 | Metro Strikers ORourke Red | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 33.33 | 3 | 4.33 |
| 79 | Pride 97-98 | 3 | 1 | 2 | 0 | 0 | 5 | 10 | 33.33 | 3 | 4.33 |
| 80 | Pride 98-99 White | 3 | 1 | 2 | 0 | 0 | 3 | 9 | 33.33 | 3 | 4.33 |
| 81 | Metro Strikers Krause | 3 | 1 | 2 | 0 | 0 | 1 | 12 | 33.33 | 3 | 4.33 |
| 82 | Lou Fusz Coulson | 3 | 1 | 2 | 0 | 0 | 3 | 20 | 33.33 | 3 | 4.33 |
| 83 | Sedalia Select | 6 | 1 | 5 | 0 | 0 | 9 | 25 | 16.67 | 3 | 4.33 |
| 84 | Topeka Select Green Dragons | 3 | 0 | 1 | 2 | 0 | 4 | 5 | 0.0 | 2 | 4.67 |
| 85 | Metro Strikers REAL | 3 | 0 | 1 | 2 | 0 | 4 | 10 | 0.0 | 2 | 4.67 |
| 86 | Prodigy Nitro | 3 | 0 | 1 | 2 | 0 | 6 | 14 | 0.0 | 2 | 4.67 |
| 87 | BFC Lopez | 3 | 0 | 2 | 1 | 0 | 2 | 4 | 0.0 | 1 | 5.0 |
| 88 | MC United Havoc | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0.0 | 1 | 5.0 |
| 89 | Brookside FC Red | 3 | 0 | 2 | 1 | 0 | 2 | 8 | 0.0 | 1 | 5.0 |
| 90 | Swanner United | 3 | 0 | 2 | 1 | 0 | 4 | 14 | 0.0 | 1 | 5.0 |
| 91 | MC United Piros | 3 | 0 | 2 | 1 | 0 | 2 | 16 | 0.0 | 1 | 5.0 |
| 92 | ASA Regulators | 6 | 0 | 5 | 1 | 0 | 6 | 29 | 0.0 | 1 | 5.0 |
| 93 | Woodriver Elks | 9 | 0 | 8 | 1 | 0 | 2 | 39 | 0.0 | 1 | 5.0 |
| 94 | Finalist 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.33 |
| 95 | Finalist 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.33 |
| 96 | Group C Winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.33 |
| 97 | Wildcard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.33 |
| 98 | Group A Winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.33 |
| 99 | Group B Winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.33 |
| 100 | MSSC Korbecki | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0.0 | 0 | 5.33 |
| 101 | Lou Fusz King | 3 | 0 | 3 | 0 | 0 | 4 | 10 | 0.0 | 0 | 5.33 |
| 102 | WMSL Fusion | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 0.0 | 0 | 5.33 |
| 103 | Metro Strikers Atletico | 3 | 0 | 3 | 0 | 0 | 1 | 8 | 0.0 | 0 | 5.33 |
| 104 | BVSC Stars Lazio 95-96 | 3 | 0 | 3 | 0 | 0 | 1 | 9 | 0.0 | 0 | 5.33 |
| 105 | Metro Strikers Howard | 3 | 0 | 3 | 0 | 0 | 5 | 14 | 0.0 | 0 | 5.33 |
| 106 | Columbia Alliance | 3 | 0 | 3 | 0 | 0 | 1 | 11 | 0.0 | 0 | 5.33 |
| 107 | Vantage Extreme Red | 3 | 0 | 3 | 0 | 0 | 1 | 11 | 0.0 | 0 | 5.33 |
| 108 | Blackfire Adrenaline | 3 | 0 | 3 | 0 | 0 | 1 | 13 | 0.0 | 0 | 5.33 |
| 109 | Courage 96-97 White | 3 | 0 | 3 | 0 | 0 | 4 | 20 | 0.0 | 0 | 5.33 |
| 110 | KC Strikers | 3 | 0 | 3 | 0 | 0 | 1 | 19 | 0.0 | 0 | 5.33 |
| 111 | Metro Strikers REAL White | 3 | 0 | 3 | 0 | 0 | 1 | 20 | 0.0 | 0 | 5.33 |
| 112 | Red Devils | 3 | 0 | 3 | 0 | 0 | 1 | 20 | 0.0 | 0 | 5.33 |
| 113 | Quincy United | 6 | 0 | 6 | 0 | 0 | 2 | 40 | 0.0 | 0 | 5.33 |
Spring08 [Schedule Results]
| Home | Away | Location | Date | Result |
| Lou Fusz Barry | Pride 98-99 White | C15 | Friday, 18 Apr 2008 | 2 - 0 |
| Pride 97-98 | Jeff City Dynamo | C16 | Friday, 18 Apr 2008 | 1 - 5 |
| Pride 94-95 Blue | Columbia Alliance | C5 | Friday, 18 Apr 2008 | 3 - 0 |
| Columbia Bears | Pride 92-93 White | C4 | Friday, 18 Apr 2008 | 1 - 2 |
| St Louis SC Gorman | Pride 96-97 | C7 | Saturday, 19 Apr 2008 | 2 - 2 |
| Metro Strikers Mannion | Sysmex Zou Crew | C1 | Saturday, 19 Apr 2008 | 0 - 3 |
| Pride 91-92 White | Sysmex Rugrats | C4 | Saturday, 19 Apr 2008 | 2 - 4 |
| Kaw Valley Force | Capitals Schenewerk | C15 | Saturday, 19 Apr 2008 | 2 - 6 |
| Courage 93-94 | KCFC Mystic Force | P5 | Saturday, 19 Apr 2008 | 1 - 0 |
| Sedalia Select | Pride 98-99 Blue | C12 | Saturday, 19 Apr 2008 | 0 - 7 |
| VSA Green | SBSC 96-97 Eagles | C8 | Saturday, 19 Apr 2008 | 9 - 4 |
| KC Strikers Knights | Metro Strikers Krause | C3 | Saturday, 19 Apr 2008 | 8 - 0 |
| WC Arsenal | BFC Lopez | P4 | Saturday, 19 Apr 2008 | 1 - 1 |
| Prodigy Nitro | VSA | C3 | Saturday, 19 Apr 2008 | 2 - 2 |
| KC Strikers Wolves | Woodriver Elks | C5 | Saturday, 19 Apr 2008 | 3 - 0 |
| Blackfire Velocity | Courage 96-97 Red | P1a | Saturday, 19 Apr 2008 | 1 - 1 |
| KC Select Renegades | SSC Diamonds Quest | C7 | Saturday, 19 Apr 2008 | 1 - 3 |
| KC Strikers | Sedalia Select | C15 | Saturday, 19 Apr 2008 | 0 - 5 |
| Topeka Select Green Dragons | United SC 93-94 | C2 | Saturday, 19 Apr 2008 | 1 - 1 |
| KCFC Strikers | Pride 92-93 Blue | P4 | Saturday, 19 Apr 2008 | 0 - 3 |
| MC United Havoc | Pride 91-92 Blue | C4 | Saturday, 19 Apr 2008 | 0 - 2 |
| Kolping Kicks | Pride 89-90 | P2 | Saturday, 19 Apr 2008 | 2 - 0 |
| Lou Fusz Kaver | Metro Strikers Zakaria | P1b | Saturday, 19 Apr 2008 | 4 - 1 |
| Metro Strikers Howard | SMSC Ambush | C8 | Saturday, 19 Apr 2008 | 4 - 6 |
| Metro Strikers Atletico | Diamonds Select | C6 | Saturday, 19 Apr 2008 | 1 - 2 |
| KC Strikers Gold | Missouri Premier Santel | P5 | Saturday, 19 Apr 2008 | 1 - 1 |
| Scott Gallagher England | Lou Fusz Coulson | C12 | Saturday, 19 Apr 2008 | 11 - 0 |
| Pride 97-98 | ASA Regulators | C16 | Saturday, 19 Apr 2008 | 4 - 1 |
| Prodigy Cosmos | Columbia Alliance | P3 | Saturday, 19 Apr 2008 | 7 - 1 |
| Kaw Valley Force | Diamonds Extreme | C1 | Saturday, 19 Apr 2008 | 1 - 4 |
| St Louis SC Draude | Lou Fusz White | P3 | Saturday, 19 Apr 2008 | 4 - 2 |
| Kaw Valley Force | The Fillies | C12 | Saturday, 19 Apr 2008 | 2 - 3 |
| Swanner United | ASA Regulators | C7 | Saturday, 19 Apr 2008 | 2 - 2 |
| United SC | Red Devils | C1 | Saturday, 19 Apr 2008 | 4 - 1 |
| WMSL Fusion | Pride 93-94 | C4 | Saturday, 19 Apr 2008 | 0 - 3 |
| MC United Rique | Metro Strikers REAL Blue | C5 | Saturday, 19 Apr 2008 | 0 - 0 |
| Mamba | Jackson United | P1a | Saturday, 19 Apr 2008 | 2 - 0 |
| Springfield Predators | KC Strikers 93-94 Wolves | P5 | Saturday, 19 Apr 2008 | 5 - 0 |
| MC United Piros | Lou Fusz Barry | C15 | Saturday, 19 Apr 2008 | 0 - 0 |
| Midwest Fury | Scott Gallagher USA | P1b | Saturday, 19 Apr 2008 | 4 - 9 |
| Springfield Sting | Lou Fusz King | C8 | Saturday, 19 Apr 2008 | 3 - 2 |
| Pride 94-95 White | Futura Juventus | P2 | Saturday, 19 Apr 2008 | 1 - 3 |
| Columbia FC Tornadoes | MSSC Cruzerio | C3 | Saturday, 19 Apr 2008 | 4 - 3 |
| KC Select Lady Hawks | Courage 96-97 White | C16 | Saturday, 19 Apr 2008 | 5 - 0 |
| Woodriver Elks | MSSC Wells | C2 | Saturday, 19 Apr 2008 | 0 - 4 |
| Vantage | Kolping Kicks | P4 | Saturday, 19 Apr 2008 | 4 - 0 |
| Sysmex Rugrats | CSC Fusion | C5 | Saturday, 19 Apr 2008 | 1 - 6 |
| Capitals Schenewerk | Energizer Bunnies | C15 | Saturday, 19 Apr 2008 | 2 - 5 |
| Kaw Valley Force | Shawnee Elite United | C7 | Saturday, 19 Apr 2008 | 0 - 5 |
| SMSC Quake | Blackfire Adrenaline | P5 | Saturday, 19 Apr 2008 | 6 - 0 |
| Sysmex Zou Crew | Brookside FC Red | C1 | Saturday, 19 Apr 2008 | 3 - 1 |
| KCFC Evolution | Metro Strikers REAL White | C4 | Saturday, 19 Apr 2008 | 7 - 0 |
| Metro Strikers Italia | Quincy United | C8 | Saturday, 19 Apr 2008 | 6 - 0 |
| Metro Strikers ORourke Red | BVSC Stars Lazio 95-96 | C6 | Saturday, 19 Apr 2008 | 2 - 1 |
| MSSC Korbecki | Courage 93-94 | P2 | Saturday, 19 Apr 2008 | 0 - 1 |
| Scott Gallagher Green | KC Strikers Knights | C3 | Saturday, 19 Apr 2008 | 0 - 1 |
| BFC Lopez | Blue Valley Chaos | P4 | Saturday, 19 Apr 2008 | 1 - 2 |
| Woodriver Elks | Kolping Kicks | P2 | Saturday, 19 Apr 2008 | 0 - 4 |
| Pride 89-90 | KC Strikers Wolves | C5 | Saturday, 19 Apr 2008 | 2 - 0 |
| KC Strikers Gold | Lou Fusz Kaver | P1b | Saturday, 19 Apr 2008 | 4 - 4 |
| WC Arsenal | KC Strikers Gold | P5 | Saturday, 19 Apr 2008 | 2 - 0 |
| Lou Fusz Coulson | Sedalia Select | C12 | Saturday, 19 Apr 2008 | 3 - 1 |
| ASA Regulators | Scott Gallagher Italy | C16 | Saturday, 19 Apr 2008 | 0 - 6 |
| VSA Green | Metro Strikers Mannion | C2 | Saturday, 19 Apr 2008 | 2 - 1 |
| Vantage Extreme Red | MC United Rique | P4 | Saturday, 19 Apr 2008 | 1 - 3 |
| Courage 96-97 Red | Quincy United | P1a | Saturday, 19 Apr 2008 | 6 - 1 |
| SMSC Ambush | KC Select Renegades | C7 | Saturday, 19 Apr 2008 | 3 - 1 |
| KC Strikers Athletics | Kaw Valley Force | C1 | Saturday, 19 Apr 2008 | 2 - 0 |
| Pride 98-99 Blue | Scott Gallagher England | C15 | Saturday, 19 Apr 2008 | 0 - 2 |
| SSC Diamonds Quest | Metro Strikers Howard | C8 | Saturday, 19 Apr 2008 | 5 - 0 |
| KC Strikers Lady Knights | Metro Strikers Atletico | C6 | Saturday, 19 Apr 2008 | 5 - 0 |
| Diamonds Extreme | Metro Strikers REAL | C3 | Saturday, 19 Apr 2008 | 6 - 0 |
| Woodriver Elks | MC United Havoc | C4 | Saturday, 19 Apr 2008 | 0 - 0 |
| SBSC 96-97 Eagles | Swanner United | C8 | Saturday, 19 Apr 2008 | 8 - 0 |
| MSSC Cruzerio | WMSL Fusion | C3 | Saturday, 19 Apr 2008 | 3 - 0 |
| Scott Gallagher USA | KC Strikers | P1a | Saturday, 19 Apr 2008 | 8 - 1 |
| ASA Regulators | VSA Green | C7 | Saturday, 19 Apr 2008 | 1 - 8 |
| Lou Fusz White | United SC | C1 | Saturday, 19 Apr 2008 | 1 - 3 |
| Prodigy Attack | KCFC Strikers | C5 | Saturday, 19 Apr 2008 | 4 - 0 |
| KC Strikers Gold | Kaw Valley Force | C12 | Saturday, 19 Apr 2008 | 4 - 4 |
| Scott Gallagher Manchester United | MC United Piros | P1b | Saturday, 19 Apr 2008 | 14 - 1 |
| Futura Juventus | Vantage | P2 | Saturday, 19 Apr 2008 | 2 - 1 |
| Metro Strikers REAL White | Columbia Bears | C2 | Saturday, 19 Apr 2008 | 0 - 8 |
| Courage 96-97 White | Mamba | C15 | Saturday, 19 Apr 2008 | 3 - 6 |
| MSSC Wells | Springfield Predators | P5 | Saturday, 19 Apr 2008 | 0 - 3 |
| Kolping Kicks | Pride 94-95 White | P4 | Saturday, 19 Apr 2008 | 1 - 2 |
| Jackson United | KC Select Lady Hawks | C16 | Saturday, 19 Apr 2008 | 3 - 2 |
| Juventus PFC | Metro Strikers ORourke Red | P3 | Saturday, 19 Apr 2008 | 4 - 0 |
| KC Strikers 93-94 Wolves | Woodriver Elks | C6 | Saturday, 19 Apr 2008 | 6 - 1 |
| Energizer Bunnies | Kaw Valley Force | C15 | Saturday, 19 Apr 2008 | 7 - 1 |
| Metro Strikers Navy | SMSC Quake | P5 | Saturday, 19 Apr 2008 | 1 - 0 |
| VSA | Topeka Select Green Dragons | C3 | Saturday, 19 Apr 2008 | 2 - 1 |
| Sedalia Select | Midwest Fury | C16 | Saturday, 19 Apr 2008 | 1 - 5 |
| Lou Fusz King | St Louis SC Gorman | C8 | Saturday, 19 Apr 2008 | 1 - 3 |
| Brookside FC Red | VSA Green | P3 | Saturday, 19 Apr 2008 | 1 - 1 |
| United SC 93-94 | Prodigy Nitro | C4 | Saturday, 19 Apr 2008 | 10 - 2 |
| Shawnee Elite United | Metro Strikers Italia | P1b | Saturday, 19 Apr 2008 | 2 - 2 |
| Pride 96-97 | Springfield Sting | C7 | Saturday, 19 Apr 2008 | 1 - 2 |
| Red Devils | St Louis SC Draude | C6 | Saturday, 19 Apr 2008 | 0 - 11 |
| Metro Strikers REAL Blue | Vantage Extreme Red | C5 | Saturday, 19 Apr 2008 | 4 - 0 |
| Metro Strikers Krause | Scott Gallagher Green | P2 | Saturday, 19 Apr 2008 | 0 - 4 |
| BVSC Stars Lazio 95-96 | Juventus PFC | C1 | Saturday, 19 Apr 2008 | 0 - 5 |
| CSC Fusion | Pride 91-92 White | C2 | Saturday, 19 Apr 2008 | 1 - 1 |
| Metro Strikers Zakaria | KC Strikers Gold | P1b | Saturday, 19 Apr 2008 | 5 - 2 |
| Missouri Premier Santel | WC Arsenal | P5 | Saturday, 19 Apr 2008 | 3 - 1 |
| Pride 98-99 White | Scott Gallagher Manchester United | C15 | Saturday, 19 Apr 2008 | 1 - 6 |
| Scott Gallagher Italy | Jeff City Dynamo | C16 | Saturday, 19 Apr 2008 | 1 - 6 |
| Quincy United | Kaw Valley Force | C7 | Saturday, 19 Apr 2008 | 0 - 2 |
| Pride 92-93 White | KCFC Evolution | C4 | Saturday, 19 Apr 2008 | 2 - 1 |
| Quincy United | Blackfire Velocity | C12 | Saturday, 19 Apr 2008 | 0 - 12 |
| Diamonds Select | KC Strikers Lady Knights | C6 | Saturday, 19 Apr 2008 | 3 - 1 |
| Blue Valley Chaos | WC Arsenal | C3 | Saturday, 19 Apr 2008 | 0 - 1 |
| Prodigy Cosmos | Pride 94-95 Blue | P4 | Saturday, 19 Apr 2008 | 3 - 0 |
| The Fillies | KC Strikers Gold | P1a | Saturday, 19 Apr 2008 | 1 - 2 |
| Metro Strikers REAL | KC Strikers Athletics | P2 | Saturday, 19 Apr 2008 | 2 - 2 |
| Blackfire Adrenaline | Metro Strikers Navy | P2 | Saturday, 19 Apr 2008 | 0 - 4 |
| Pride 93-94 | Columbia FC Tornadoes | C4 | Saturday, 19 Apr 2008 | 0 - 1 |
| KCFC Mystic Force | MSSC Korbecki | C5 | Saturday, 19 Apr 2008 | 1 - 0 |
| Pride 91-92 Blue | Woodriver Elks | C4 | Saturday, 19 Apr 2008 | 5 - 0 |
| Pride 92-93 Blue | Prodigy Attack | C5 | Saturday, 19 Apr 2008 | 4 - 0 |
| Capitals Schenewerk | Lou Fusz Kaver | P1a | Sunday, 20 Apr 2008 | 3 - 0 |
| WC Arsenal | Blackfire Adrenaline | C5 | Sunday, 20 Apr 2008 | 3 - 1 |
| KC Strikers Gold | Energizer Bunnies | C15 | Sunday, 20 Apr 2008 | 1 - 7 |
| Kaw Valley Force | Metro Strikers Zakaria | C16 | Sunday, 20 Apr 2008 | 2 - 5 |
| KC Select Renegades | Metro Strikers Howard | P1b | Sunday, 20 Apr 2008 | 3 - 1 |
| SMSC Ambush | SSC Diamonds Quest | C8 | Sunday, 20 Apr 2008 | 3 - 1 |
| Scott Gallagher Green | Prodigy Cosmos | C3 | Sunday, 20 Apr 2008 | 0 - 1 |
| Columbia Bears | KCFC Evolution | C2 | Sunday, 20 Apr 2008 | 1 - 1 |
| Metro Strikers Atletico | Juventus PFC | P3 | Sunday, 20 Apr 2008 | 0 - 1 |
| KC Strikers 93-94 Wolves | MSSC Wells | C4 | Sunday, 20 Apr 2008 | 2 - 1 |
| Pride 94-95 Blue | KC Strikers Knights | P4 | Sunday, 20 Apr 2008 | 1 - 3 |
| Diamonds Select | BVSC Stars Lazio 95-96 | C6 | Sunday, 20 Apr 2008 | 2 - 0 |
| Pride 94-95 White | Vantage | P2 | Sunday, 20 Apr 2008 | 1 - 2 |
| Kaw Valley Force | Metro Strikers REAL | C1 | Sunday, 20 Apr 2008 | 2 - 2 |
| Futura Juventus | Kolping Kicks | P5 | Sunday, 20 Apr 2008 | 3 - 0 |
| ASA Regulators | SBSC 96-97 Eagles | C7 | Sunday, 20 Apr 2008 | 1 - 7 |
| St Louis SC Draude | United SC | P3 | Sunday, 20 Apr 2008 | 2 - 1 |
| Swanner United | VSA Green | C8 | Sunday, 20 Apr 2008 | 2 - 4 |
| Courage 96-97 Red | Kaw Valley Force | C12 | Sunday, 20 Apr 2008 | 6 - 2 |
| Pride 92-93 Blue | Metro Strikers REAL Blue | P4 | Sunday, 20 Apr 2008 | 2 - 0 |
| Blackfire Velocity | The Fillies | C15 | Sunday, 20 Apr 2008 | 1 - 1 |
| BFC Lopez | Courage 93-94 | C2 | Sunday, 20 Apr 2008 | 0 - 1 |
| MC United Rique | Prodigy Attack | P5 | Sunday, 20 Apr 2008 | 1 - 4 |
